⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8656 | Semmering Railway | landmark | 47.6397, 15.83103 | ✅ Done |
|
| 8655 | Schottwien Bridge | bridge | 47.65279, 15.87102 | ✅ Done |
|
| 8654 | Forchtenstein Castle | castle | 47.70989, 16.33148 | ✅ Done |
|
| 8653 | Riegersburg Castle | castle | 47.00492, 15.9323 | ✅ Done |
|
| 8652 | Grosser Speikkogel | landmark | 46.78695, 14.97188 | ✅ Done |
|
| 8651 | Lavant Viaduct | landmark | 46.92239, 14.84082 | ✅ Done |
|
| 8650 | Pyramidenkogel Tower | landmark | 46.60902, 14.14508 | ✅ Done |
|
| 8649 | Finkenstein Castle Ruins | castle | 46.5463, 13.904 | ✅ Done |
|
| 8648 | Dobratsch Transmitter | landmark | 46.60325, 13.67302 | ✅ Done |
|
| 8647 | Pfaffenberg-Zwenberg Railway Bridge | bridge | 46.91684, 13.25379 | ✅ Done |
|
| 8646 | Falkenstein Bridge | bridge | 46.92429, 13.24149 | ✅ Done |
|
| 8645 | The Summit of Hoher Sonnblick | landmark | 47.05405, 12.95729 | ✅ Done |
|
| 8644 | Ort Castle | castle | 47.91133, 13.79203 | ✅ Done |
|
| 8643 | The Goldhaube Radar / Kolomannsberg | landmark | 47.87683, 13.27569 | ✅ Done |
|
| 8642 | Gaisberg Transmitter | landmark | 47.80522, 13.11242 | ✅ Done |
|
| 8641 | Red Bull Arena | landmark | 47.81628, 12.99822 | ✅ Done |
|
| 8640 | Wendelstein Observatory | landmark | 47.70369, 12.01223 | ✅ Done |
|
| 8639 | St. Johann Antenne | landmark | 47.47594, 12.43009 | ✅ Done |
|
| 8638 | Summit Hut Hohe Salve | landmark | 47.465, 12.20417 | ✅ Done |
|
| 8637 | Tratzberg Castle | castle | 47.38504, 11.74308 | ✅ Done |
|
| 8636 | Patscherkofel Transmitter | landmark | 47.20871, 11.46165 | ✅ Done |
|
| 8635 | Europa Bridge | bridge | 47.20028, 11.40042 | ✅ Done |
|
| 8634 | Bergisel Ski Jump | landmark | 47.24906, 11.39948 | ✅ Done |
|
| 8633 | Karwendelbahn Mountain Station | mountain | 47.43036, 11.29587 | ✅ Done |
|
| 8632 | Hohenschwangau Castle | castle | 47.55567, 10.73638 | ✅ Done |
|
| 8631 | German Weather Service Meteorological Observatory | landmark | 47.80128, 11.00962 | ✅ Done |
|
| 8630 | Pilgrimage Church of Wies | landmark | 47.68055, 10.90043 | ✅ Done |
|
| 8629 | Linderhof Palace | landmark | 47.57161, 10.96082 | ✅ Done |
|
| 8628 | Zugspitze | landmark | 47.42107, 10.98537 | ✅ Done |
|
| 8627 | Burgruine Ehrenberg | landmark | 47.46572, 10.71776 | ✅ Done |
|
| 8626 | Nebelhornbahn Summit Station | landmark | 47.42184, 10.34224 | ✅ Done |
|
| 8625 | Pfänder Transmitter | landmark | 47.50807, 9.78004 | ✅ Done |
|
| 8624 | Valluga View | landmark | 47.15472, 10.21349 | ✅ Done |
|
| 8623 | Wiesberg Castle | castle | 47.11689, 10.4928 | ✅ Done |
|
| 8622 | Trisannabrücke Bridge | bridge | 47.11625, 10.49134 | ✅ Done |
|
| 8621 | Hinterer Brunnenkogel | landmark | 46.91278, 10.86139 | ✅ Done |
|
| 8620 | Salginatobel Bridge | bridge | 46.98178, 9.71814 | ✅ Done |
|
| 8619 | Sargans Castle | castle | 47.05034, 9.43725 | ✅ Done |
|
| 8618 | Säntis Transmission Tower | landmark | 47.24942, 9.34291 | ✅ Done |
|
| 8617 | Sitter Viaduct | landmark | 47.40044, 9.32519 | ✅ Done |
|
| 8616 | Habsburg Castle | castle | 47.46257, 8.18077 | ✅ Done |
|
| 8615 | Titlis Cliff Walk | landmark | 46.77067, 8.42635 | ✅ Done |
|
| 8614 | Maria Hilf Chapel | landmark | 46.98034, 8.6646 | ✅ Done |
|
| 8613 | Rigi Kulm Hotel | landmark | 47.05579, 8.48421 | ✅ Done |
|
| 8612 | Hotel Pilatus-Kulm and Hotel Bellevue | landmark | 46.97958, 8.25356 | ✅ Done |
|
| 8611 | Trachselwald Castle | castle | 47.01753, 7.74196 | ✅ Done |
|
| 8610 | Brienzer Rothorn Railway | landmark | 46.7874, 8.03845 | ✅ Done |
|
| 8609 | Schilthorn | landmark | 46.55748, 7.83528 | ✅ Done |
|
| 8608 | Jungfraujoch Railway Station | landmark | 46.54747, 7.98209 | ✅ Done |
|
| 8607 | Ganterbrücke | landmark | 46.29658, 8.05052 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center