⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1764
AI Generated
2
Missing AI
1762
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8190 | Karlštejn Castle | castle | 49.93968, 14.18811 | ⚠️ Missing |
|
| 8189 | InterContinental Bora Bora Resort Thalasso Spa | landmark | -16.5052, -151.70145 | ⚠️ Missing |
|
| 8188 | Great Barrier Reef Activity Platform | landmark | -16.68798, 145.96418 | ⚠️ Missing |
|
| 8187 | MV Ocean Giant | landmark | -77.84566, 166.65277 | ⚠️ Missing |
|
| 8186 | Davis Station | landmark | -68.57625, 77.96962 | ⚠️ Missing |
|
| 8185 | Scott Base | landmark | -77.84932, 166.76681 | ⚠️ Missing |
|
| 8184 | McMurdo Station | landmark | -77.84552, 166.66977 | ⚠️ Missing |
|
| 8183 | Waikoloa Heliport | port | 19.92058, -155.8606 | ⚠️ Missing |
|
| 8182 | Waikiki Landmark | landmark | 21.28803, -157.83374 | ⚠️ Missing |
|
| 8181 | Battleship Missouri Memorial | landmark | 21.36212, -157.95342 | ⚠️ Missing |
|
| 8180 | Tripler Army Hospital | landmark | 21.35961, -157.89259 | ⚠️ Missing |
|
| 8179 | The Royal Hawaiian, a Luxury Collection Resort, Waikiki | landmark | 21.27726, -157.82871 | ⚠️ Missing |
|
| 8178 | The Ritz-Carlton Residences, Waikiki Beach | landmark | 21.28274, -157.83036 | ⚠️ Missing |
|
| 8177 | Sheraton Waikiki | landmark | 21.27824, -157.8299 | ⚠️ Missing |
|
| 8176 | The Royal Sonesta Kaua'i Resort Lihue | landmark | 21.96271, -159.3502 | ⚠️ Missing |
|
| 8175 | Rainshed Heliport | port | 19.43282, -155.25963 | ⚠️ Missing |
|
| 8174 | Outrigger Kona Resort and Spa | landmark | 19.55861, -155.96459 | ⚠️ Missing |
|
| 8173 | One Waterfront Towers | landmark | 21.30075, -157.86159 | ⚠️ Missing |
|
| 8172 | Moana Pacific: West Tower | landmark | 21.29579, -157.84718 | ⚠️ Missing |
|
| 8171 | Mauna Loa Observatory | landmark | 19.53636, -155.57646 | ⚠️ Missing |
|
| 8170 | Maui Ocean Center, The Aquarium of Hawaii | landmark | 20.79263, -156.51216 | ⚠️ Missing |
|
| 8169 | Maui Arts & Cultural Center | landmark | 20.8938, -156.4807 | ⚠️ Missing |
|
| 8168 | Makaha Ridge Pacific Missile Range Facility | landmark | 22.13008, -159.72438 | ⚠️ Missing |
|
| 8167 | Barking Sands Airport | port | 22.03527, -159.78196 | ⚠️ Missing |
|
| 8166 | Ko Olina Resort | landmark | 21.34253, -158.12395 | ⚠️ Missing |
|
| 8165 | King Kalakaua Building | landmark | 21.3064, -157.86051 | ⚠️ Missing |
|
| 8164 | Kilauea Lighthouse | lighthouse | 22.23169, -159.40196 | ⚠️ Missing |
|
| 8163 | Thomas A. Jaggar Museum | landmark | 19.41992, -155.28802 | ⚠️ Missing |
|
| 8162 | Iolani Palace | landmark | 21.30676, -157.85877 | ⚠️ Missing |
|
| 8161 | Imiloa Astronomy Center | landmark | 19.70112, -155.08868 | ⚠️ Missing |
|
| 8160 | Honolulu Park Place | landmark | 21.31272, -157.86006 | ⚠️ Missing |
|
| 8159 | Honolulu City Hall | landmark | 21.30511, -157.85727 | ⚠️ Missing |
|
| 8158 | Hilton Hawaiian Village Waikiki Beach Resort | landmark | 21.2824, -157.83754 | ⚠️ Missing |
|
| 8157 | Hilo Medical Center and Rainbow Falls | waterfall | 19.71821, -155.11293 | ⚠️ Missing |
|
| 8156 | Waikiki Monarch Hotel | landmark | 21.28677, -157.83271 | ⚠️ Missing |
|
| 8155 | Hawaii State Library | landmark | 21.30581, -157.8576 | ⚠️ Missing |
|
| 8154 | Hawaii State Capitol | landmark | 21.30724, -157.85743 | ⚠️ Missing |
|
| 8153 | Hawaii Air National Guard Radar Site, Kaua’i | landmark | 22.1426, -159.64781 | ⚠️ Missing |
|
| 8152 | Harbor Square | port | 21.30656, -157.86221 | ⚠️ Missing |
|
| 8151 | Hapuna Heliport, Hawaii | port | 20.0048, -155.79605 | ⚠️ Missing |
|
| 8150 | Hanalei Bay Pier | bay | 22.21258, -159.49815 | ⚠️ Missing |
|
| 8149 | Haleakalā Observatory | landmark | 20.70818, -156.25675 | ⚠️ Missing |
|
| 8148 | Diamond Head Lighthouse | lighthouse | 21.25571, -157.80949 | ⚠️ Missing |
|
| 8147 | Captain James Cook Monument | landmark | 19.4813, -155.93343 | ⚠️ Missing |
|
| 8146 | The Byodo-In Temple | temple | 21.43071, -157.83223 | ⚠️ Missing |
|
| 8145 | Aloha Tower Marketplace | landmark | 21.30656, -157.86565 | ⚠️ Missing |
|
| 8144 | Aloha Tower | landmark | 21.30712, -157.86603 | ⚠️ Missing |
|
| 8143 | Aloha Stadium | landmark | 21.3728, -157.92999 | ⚠️ Missing |
|
| 8142 | Aliʻiolani Hale | landmark | 21.3052, -157.86039 | ⚠️ Missing |
|
| 8141 | Ala Moana Honolulu by Mantra | landmark | 21.29029, -157.8396 | ⚠️ Missing |
|
🗺️ 50 POIs on this page — click a row to center