⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8506 | Herstmonceux Castle | castle | 50.86947, 0.33851 | ✅ Done |
|
| 8505 | Beachy Head Lighthouse | lighthouse | 50.73379, 0.24146 | ✅ Done |
|
| 8504 | Prince of Wales Bridge | bridge | 51.57748, -2.7123 | ✅ Done |
|
| 8503 | St Davids Cathedral | landmark | 51.88198, -5.26834 | ✅ Done |
|
| 8502 | Pembroke Castle | castle | 51.6769, -4.92053 | ✅ Done |
|
| 8501 | Glastonbury Tor | landmark | 51.14444, -2.69861 | ✅ Done |
|
| 8500 | The Royal Albert Bridge | bridge | 50.40767, -4.20356 | ✅ Done |
|
| 8499 | Eddystone Lighthouse | lighthouse | 50.1839, -4.26804 | ✅ Done |
|
| 8498 | Peace Bridge | bridge | 54.99794, -7.31627 | ✅ Done |
|
| 8497 | Glenarm Castle | castle | 54.96617, -5.95617 | ✅ Done |
|
| 8496 | Slieve Donard Hotel | landmark | 54.21599, -5.88417 | ✅ Done |
|
| 8495 | Mussenden Temple | temple | 55.16778, -6.8109 | ✅ Done |
|
| 8494 | National Trust - Mussenden Temple and Downhill Demesne | temple | 55.1642, -6.8104 | ✅ Done |
|
| 8493 | Dunluce Castle | castle | 55.21069, -6.57961 | ✅ Done |
|
| 8492 | Killyleagh Castle Towers | castle | 54.40214, -5.65384 | ✅ Done |
|
| 8491 | Chaine Memorial Tower | landmark | 54.8545, -5.79796 | ✅ Done |
|
| 8490 | Carrickfergus Castle | castle | 54.71371, -5.80632 | ✅ Done |
|
| 8489 | National Trust - Castle Ward | castle | 54.36768, -5.58049 | ✅ Done |
|
| 8488 | Boyne Viaduct | landmark | 53.71686, -6.33743 | ✅ Done |
|
| 8487 | Cathedral of Christ the King | landmark | 53.52705, -7.34581 | ✅ Done |
|
| 8486 | Kylemore Abbey & Victorian Walled Garden | landmark | 53.56164, -9.88931 | ✅ Done |
|
| 8485 | Dunguaire Castle | castle | 53.14216, -8.92597 | ✅ Done |
|
| 8484 | Kilkenny Castle | castle | 52.65046, -7.2493 | ✅ Done |
|
| 8483 | St Canice's Cathedral | landmark | 52.65667, -7.25735 | ✅ Done |
|
| 8482 | Hook Lighthouse | lighthouse | 52.12375, -6.92937 | ✅ Done |
|
| 8481 | Lismore Castle | castle | 52.14034, -7.93214 | ✅ Done |
|
| 8480 | St. Colman's Cathedral, Cobh | landmark | 51.85147, -8.29371 | ✅ Done |
|
| 8479 | Ross Castle | castle | 52.04125, -9.53144 | ✅ Done |
|
| 8478 | Baltimore Beacon | landmark | 51.47377, -9.38804 | ✅ Done |
|
| 8477 | Fastnet Lighthouse Centenary Stone-Course | lighthouse | 51.45159, -9.81457 | ✅ Done |
|
| 8476 | Phare de La Caravelle | landmark | 14.77234, -60.88186 | ✅ Done |
|
| 8475 | Hams Bluff Lighthouse | lighthouse | 17.76917, -64.87086 | ✅ Done |
|
| 8474 | Grand Turk Lighthouse | lighthouse | 21.51162, -71.1336 | ✅ Done |
|
| 8473 | Energy LP Storage Terminal | landmark | 17.50346, -62.99726 | ✅ Done |
|
| 8472 | Fort Oranje | landmark | 17.48203, -62.98652 | ✅ Done |
|
| 8471 | Fort St. Louis | landmark | 18.07079, -63.08558 | ✅ Done |
|
| 8470 | Brimstone Hill Fortress National Park | landmark | 17.34771, -62.83627 | ✅ Done |
|
| 8469 | Gustavia Lighthouse | lighthouse | 17.90107, -62.85153 | ✅ Done |
|
| 8468 | Communications Tower | landmark | 17.63445, -63.23779 | ✅ Done |
|
| 8467 | Queen of The Holy Rosary Church | landmark | 17.63898, -63.2297 | ✅ Done |
|
| 8466 | El Capitolio de Puerto Rico | landmark | 18.46681, -66.10595 | ✅ Done |
|
| 8465 | Faro Los Morrillos | landmark | 17.93368, -67.19223 | ✅ Done |
|
| 8464 | Fortín de San Jerónimo del Boquerón | landmark | 18.46293, -66.08414 | ✅ Done |
|
| 8463 | Fortín San Juan de la Cruz (El Cañuelo) | landmark | 18.46639, -66.13639 | ✅ Done |
|
| 8462 | Museo Castillo Serrallés | landmark | 18.01873, -66.6193 | ✅ Done |
|
| 8461 | Puerto Ferro Lighthouse | lighthouse | 18.09619, -65.42355 | ✅ Done |
|
| 8460 | Castillo San Cristóbal | landmark | 18.46737, -66.11101 | ✅ Done |
|
| 8459 | Habitation Roussel-Trianon | landmark | 15.89854, -61.32269 | ✅ Done |
|
| 8458 | Puente Mauricio Báez | landmark | 18.50035, -69.33813 | ✅ Done |
|
| 8457 | Presidencia de la República Dominicana | landmark | 18.47453, -69.89776 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center