⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1764
AI Generated
2
Missing AI
1762
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8140 | Ali’i Tower | landmark | 21.28182, -157.83705 | ⚠️ Missing |
|
| 8139 | Youtefa Bridge | bridge | -2.59449, 140.71345 | ⚠️ Missing |
|
| 8138 | Wisma 46 | landmark | -6.20374, 106.8205 | ⚠️ Missing |
|
| 8137 | Vanuatu National Parliament | landmark | -17.74558, 168.31537 | ⚠️ Missing |
|
| 8136 | U.S. Naval Hospital | landmark | 13.47521, 144.73661 | ⚠️ Missing |
|
| 8135 | Treasury Tower | landmark | -6.22801, 106.80632 | ⚠️ Missing |
|
| 8134 | Royal Palace of Tonga | landmark | -21.13137, -175.20059 | ⚠️ Missing |
|
| 8133 | Tomb of King Pōmare V | landmark | -17.52147, -149.5262 | ⚠️ Missing |
|
| 8132 | Tjibaou Cultural Centre | landmark | -22.2562, 166.48188 | ⚠️ Missing |
|
| 8131 | The Tsubaki Tower | landmark | 13.52162, 144.80583 | ⚠️ Missing |
|
| 8130 | The City Tower | landmark | -6.19922, 106.8235 | ⚠️ Missing |
|
| 8129 | Teufaiva Sport Stadium | port | -21.14148, -175.20742 | ⚠️ Missing |
|
| 8128 | Te Rua Manga (The Needle) | landmark | -21.23904, -159.78892 | ⚠️ Missing |
|
| 8127 | Taumeasina Island Resort | island | -13.82899, -171.74717 | ⚠️ Missing |
|
| 8126 | SOFITEL Kia Ora Moorea Beach Resort | landmark | -17.50084, -149.76486 | ⚠️ Missing |
|
| 8125 | Sofitel Bora Bora Private Island | island | -16.53239, -151.73362 | ⚠️ Missing |
|
| 8124 | Gedung Induk Siti Walidah | landmark | -7.55803, 110.77165 | ⚠️ Missing |
|
| 8123 | Sir Hubert Murray Stadium | landmark | -9.46713, 147.15703 | ⚠️ Missing |
|
| 8122 | Sanggar Agung Temple | temple | -7.24765, 112.80177 | ⚠️ Missing |
|
| 8121 | Sand Island Structures | island | 28.21189, -177.37381 | ⚠️ Missing |
|
| 8120 | Sanbis Resort | landmark | -8.11495, 156.87769 | ⚠️ Missing |
|
| 8119 | Wisata Sam Poo Kong | landmark | -6.9963, 110.398 | ⚠️ Missing |
|
| 8118 | Robert Louis Stevenson Museum | landmark | -13.86662, -171.76562 | ⚠️ Missing |
|
| 8117 | Ulun Danu Beratan Temple | temple | -8.27518, 115.16682 | ⚠️ Missing |
|
| 8116 | Presidential Palace | landmark | -17.54459, -149.56979 | ⚠️ Missing |
|
| 8115 | Prambanan Temple | temple | -7.75202, 110.49147 | ⚠️ Missing |
|
| 8114 | Poreporena Stilt Villages | landmark | -9.45568, 147.151 | ⚠️ Missing |
|
| 8113 | Point Venus Lighthouse | lighthouse | -17.49505, -149.49437 | ⚠️ Missing |
|
| 8112 | Parliament Of The Republic Of Fiji | landmark | -18.14586, 178.42457 | ⚠️ Missing |
|
| 8111 | Para O Tane | landmark | -21.20718, -159.77314 | ⚠️ Missing |
|
| 8110 | Papeete Town Hall | landmark | -17.53732, -149.56592 | ⚠️ Missing |
|
| 8109 | Résidence Pacifique Plaza | landmark | -22.26588, 166.44168 | ⚠️ Missing |
|
| 8108 | Pacific Place Mall | landmark | -6.22463, 106.81037 | ⚠️ Missing |
|
| 8107 | Pacifique Arcade | landmark | -22.26625, 166.44103 | ⚠️ Missing |
|
| 8106 | Numa-Daly Magenta Stadium | landmark | -22.26554, 166.46782 | ⚠️ Missing |
|
| 8105 | Papeete Catholic Cathedral | landmark | -17.54028, -149.56694 | ⚠️ Missing |
|
| 8104 | Kingston and Arthurs Vale Historic Area | landmark | -29.05602, 167.95879 | ⚠️ Missing |
|
| 8103 | Norfolk island Convict Barracks | island | -29.05776, 167.9568 | ⚠️ Missing |
|
| 8102 | Noble Center | landmark | -9.47753, 147.14882 | ⚠️ Missing |
|
| 8101 | Hangaroa Eco Village & Spa | landmark | -27.15094, -109.439 | ⚠️ Missing |
|
| 8100 | Papua New Guinea Parliament House | landmark | -9.4281, 147.19193 | ⚠️ Missing |
|
| 8099 | Muri Beach Club Hotel Rarotonga | landmark | -21.25541, -159.72928 | ⚠️ Missing |
|
| 8098 | Monas (National Monument) | landmark | -6.17539, 106.82715 | ⚠️ Missing |
|
| 8097 | Ahu Tongariki | landmark | -27.12577, -109.27693 | ⚠️ Missing |
|
| 8096 | Ahu Tahai | landmark | -27.13989, -109.42733 | ⚠️ Missing |
|
| 8095 | Ahu Nau Nau | landmark | -27.0744, -109.32248 | ⚠️ Missing |
|
| 8094 | Ahu Akivi | landmark | -27.11501, -109.39503 | ⚠️ Missing |
|
| 8093 | Menara TVRI Tower | landmark | -6.21302, 106.80078 | ⚠️ Missing |
|
| 8092 | Markham River Bridge. | bridge | -6.69525, 146.88967 | ⚠️ Missing |
|
| 8091 | Mairie de Pirae | landmark | -17.53514, -149.54751 | ⚠️ Missing |
|
🗺️ 50 POIs on this page — click a row to center