⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8456 | Plaza de la Bandera Republica Dominicana | landmark | 18.44986, -69.97507 | ✅ Done |
|
| 8455 | Palacio de los Deportes Virgilio Travieso Soto | port | 18.47497, -69.91878 | ✅ Done |
|
| 8454 | Monument to the Heroes of the Restoration | landmark | 19.45091, -70.69472 | ✅ Done |
|
| 8453 | Monasterio de San Francisco | landmark | 18.4767, -69.88636 | ✅ Done |
|
| 8452 | Iglesia Sagrado Corazon de Jesus Moca | landmark | 19.39302, -70.52429 | ✅ Done |
|
| 8451 | Félix Sánchez Olympic Stadium | landmark | 18.48043, -69.9187 | ✅ Done |
|
| 8450 | Faro a Colón, Santo Domingo Este | landmark | 18.47856, -69.86815 | ✅ Done |
|
| 8449 | Church and Convent of Los Dominicos | landmark | 18.47148, -69.88519 | ✅ Done |
|
| 8448 | Basilica Nuestra Señora De La Altagracia | landmark | 18.61556, -68.71688 | ✅ Done |
|
| 8447 | Government House (President residence) | landmark | 15.29637, -61.3853 | ✅ Done |
|
| 8446 | Fort Shirley | landmark | 15.58323, -61.47357 | ✅ Done |
|
| 8445 | The East End Lighthouse | lighthouse | 19.75114, -79.72357 | ✅ Done |
|
| 8444 | Saba Rock | landmark | 18.50303, -64.3578 | ✅ Done |
|
| 8443 | Government of the Virgin Islands Administration Complex | island | 18.42163, -64.61597 | ✅ Done |
|
| 8442 | Cooper’s Castle | castle | 26.5019, -78.67568 | ✅ Done |
|
| 8441 | Breezy Palms | landmark | 26.50101, -76.97901 | ✅ Done |
|
| 8440 | Elbow Reef Lighthouse | lighthouse | 26.53976, -76.96211 | ✅ Done |
|
| 8439 | Thomas Robinson Stadium | landmark | 25.0543, -77.3602 | ✅ Done |
|
| 8438 | The Water Tower | landmark | 25.07314, -77.33798 | ✅ Done |
|
| 8437 | Fort Fincastle | castle | 25.07364, -77.33857 | ✅ Done |
|
| 8436 | Government House | landmark | 25.07583, -77.34458 | ✅ Done |
|
| 8435 | Sir Sidney Poitier Bridge | bridge | 25.07826, -77.32373 | ✅ Done |
|
| 8434 | Nassau Harbour Lighthouse | lighthouse | 25.08693, -77.35143 | ✅ Done |
|
| 8433 | The Cove at Atlantis | landmark | 25.08641, -77.32697 | ✅ Done |
|
| 8432 | The Reef at Atlantis | landmark | 25.08513, -77.32842 | ✅ Done |
|
| 8431 | Atlantis Paradise Island Bahamas | island | 25.08378, -77.3212 | ✅ Done |
|
| 8430 | Sir Vivian Richards Stadium | landmark | 17.10321, -61.78487 | ✅ Done |
|
| 8429 | Sandy Island Anguilla | island | 18.21259, -63.11824 | ✅ Done |
|
| 8428 | Tour 2004 Bicentennial Monument | landmark | 18.54379, -72.33692 | ✅ Done |
|
| 8427 | Sans Souci Palace | landmark | 19.60471, -72.21894 | ✅ Done |
|
| 8426 | Laferriere Citadel | landmark | 19.57276, -72.24358 | ✅ Done |
|
| 8425 | Notre-Dame of Cap-Haitian Cathedral | dam | 19.76095, -72.20081 | ✅ Done |
|
| 8424 | Rose Hall Great House | landmark | 18.51649, -77.81925 | ✅ Done |
|
| 8423 | Montego Bay Convention Centre | bay | 18.5199, -77.82047 | ✅ Done |
|
| 8422 | King's House Jamaica | landmark | 18.02329, -76.78404 | ✅ Done |
|
| 8421 | Independence Park | landmark | 18.00138, -76.77254 | ✅ Done |
|
| 8420 | Colbeck Castle | castle | 17.95227, -77.1316 | ✅ Done |
|
| 8419 | Navassa Island Light | island | 18.39894, -75.01383 | ✅ Done |
|
| 8418 | National Museum of Montserrat | landmark | 16.80028, -62.20189 | ✅ Done |
|
| 8417 | Sacré-Cœur de Balata | landmark | 14.64907, -61.07872 | ✅ Done |
|
| 8416 | Église catholique de Saint-Michel | landmark | 14.61468, -60.90308 | ✅ Done |
|
| 8415 | Vieux Fort Lighthouse | lighthouse | 13.71112, -60.94211 | ✅ Done |
|
| 8414 | Morgan Lewis Windmill | landmark | 13.26834, -59.57458 | ✅ Done |
|
| 8413 | Farley Hill National Park | landmark | 13.26444, -59.59528 | ✅ Done |
|
| 8412 | Cathedral of the Assumption | landmark | 13.15744, -61.22901 | ✅ Done |
|
| 8411 | Fort Charlotte, Saint Vincent | landmark | 13.15807, -61.24212 | ✅ Done |
|
| 8410 | Fort Frederick | landmark | 12.04819, -61.73751 | ✅ Done |
|
| 8409 | Houses of Parliament | landmark | 12.05397, -61.74537 | ✅ Done |
|
| 8408 | Galera Point Lighthouse | lighthouse | 10.83413, -60.90974 | ✅ Done |
|
| 8407 | The Red House | landmark | 10.65315, -61.51166 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center