⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8406 | Punta Zaragoza Lighthouse | lighthouse | 11.12497, -63.93258 | ✅ Done |
|
| 8405 | Hotel Hesperia Isla Margarita | landmark | 11.12869, -63.9165 | ✅ Done |
|
| 8404 | City of la Asunción Gymnasium | landmark | 11.02509, -63.85775 | ✅ Done |
|
| 8403 | Faro Punta Ballenas | landmark | 10.99763, -63.77776 | ✅ Done |
|
| 8402 | Faro Holandés, Los Roques | landmark | 11.95207, -66.67668 | ✅ Done |
|
| 8401 | Willemstoren Lighthouse (61) | lighthouse | 12.02831, -68.2368 | ✅ Done |
|
| 8400 | Spelonk Lighthouse | lighthouse | 12.21233, -68.19659 | ✅ Done |
|
| 8399 | Lighthouse Klein Curaçao | lighthouse | 11.98979, -68.64322 | ✅ Done |
|
| 8398 | Fort Beekenburg | landmark | 12.07237, -68.86199 | ✅ Done |
|
| 8397 | Handelskade | landmark | 12.10624, -68.93408 | ✅ Done |
|
| 8396 | Queen Emma Bridge | bridge | 12.10604, -68.93527 | ✅ Done |
|
| 8395 | Queen Juliana Bridge | bridge | 12.11129, -68.93196 | ✅ Done |
|
| 8394 | Alto Vista Chapel | landmark | 12.57595, -70.01097 | ✅ Done |
|
| 8393 | California Lighthouse | lighthouse | 12.61378, -70.05132 | ✅ Done |
|
| 8392 | Farø Island Bridges | bridge | 54.94338, 11.97445 | ✅ Done |
|
| 8391 | Water Tower in Berga | landmark | 56.69495, 16.33952 | ✅ Done |
|
| 8390 | Umeå City Church | landmark | 63.82361, 20.26792 | ✅ Done |
|
| 8389 | Teleborg Castle | castle | 56.85704, 14.83429 | ✅ Done |
|
| 8388 | Sundsvall Bridge | bridge | 62.39028, 17.33993 | ✅ Done |
|
| 8387 | Strömsholm Palace | landmark | 59.5248, 16.26982 | ✅ Done |
|
| 8386 | Stora Sundby Castle | castle | 59.27014, 16.1267 | ✅ Done |
|
| 8385 | Skulptur i Pilane | landmark | 58.03024, 11.55145 | ✅ Done |
|
| 8384 | Sandö Bridge | bridge | 62.88434, 17.88233 | ✅ Done |
|
| 8383 | Pater Noster Lighthouse | lighthouse | 57.89599, 11.46589 | ✅ Done |
|
| 8382 | Old water tower | landmark | 55.87677, 12.84322 | ✅ Done |
|
| 8381 | Läckö Castle | castle | 58.6751, 13.21938 | ✅ Done |
|
| 8380 | Kalmar Castle | castle | 56.65807, 16.35524 | ✅ Done |
|
| 8379 | Gripsholm Castle | castle | 59.25604, 17.21945 | ✅ Done |
|
| 8378 | World Heritage Grimeton Radio Station | landmark | 57.11315, 12.40515 | ✅ Done |
|
| 8377 | Engelsberg Ironworks | landmark | 59.96672, 16.00841 | ✅ Done |
|
| 8376 | Ekenäs castle | castle | 58.38195, 15.94561 | ✅ Done |
|
| 8375 | Djurö Bridge | bridge | 59.29418, 18.66795 | ✅ Done |
|
| 8374 | Carlstens Fästning | landmark | 57.88652, 11.57794 | ✅ Done |
|
| 8373 | Bosjökloster Castle & Gardens | castle | 55.87723, 13.51879 | ✅ Done |
|
| 8372 | Böttö Lighthouse and house | lighthouse | 57.6491, 11.71984 | ✅ Done |
|
| 8371 | Aurora Sky Station | landmark | 68.36169, 18.7234 | ✅ Done |
|
| 8370 | Arctic Space Centre (FMI-ARC) | landmark | 67.36528, 26.62862 | ✅ Done |
|
| 8369 | Arctic Bath | landmark | 66.08859, 20.93717 | ✅ Done |
|
| 8368 | Älvsborgsbron | landmark | 57.69095, 11.90163 | ✅ Done |
|
| 8367 | Ulriken Cable Car | landmark | 60.37397, 5.36378 | ✅ Done |
|
| 8366 | The Plus | landmark | 59.95713, 12.16869 | ✅ Done |
|
| 8365 | The North Cape | cape | 71.17095, 25.78366 | ✅ Done |
|
| 8364 | Svalbard Global Seed Vault | landmark | 78.23568, 15.49132 | ✅ Done |
|
| 8363 | Stegastein viewpoint | landmark | 60.90864, 7.21211 | ✅ Done |
|
| 8362 | Skrova Lighthouse | lighthouse | 68.15305, 14.64894 | ✅ Done |
|
| 8361 | Skarnsund Bridge | bridge | 63.84278, 11.07402 | ✅ Done |
|
| 8360 | Sámi Parliament of Norway | landmark | 69.47123, 25.49591 | ✅ Done |
|
| 8359 | Rjukan–Notodden Industrial Heritage Site | landmark | 59.87859, 8.59363 | ✅ Done |
|
| 8358 | Osterøy Bridge | bridge | 60.42337, 5.53788 | ✅ Done |
|
| 8357 | Nordhordland Bridge | bridge | 60.52494, 5.26294 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center