⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1764
AI Generated
2
Missing AI
1762
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8040 | Wellington Station | landmark | -41.27929, 174.78016 | ⚠️ Missing |
|
| 8039 | Sky Stadium | landmark | -41.27292, 174.78592 | ⚠️ Missing |
|
| 8038 | Waitangi Treaty Grounds | landmark | -35.26655, 174.08187 | ⚠️ Missing |
|
| 8037 | TSS Earnslaw, Lake Wakatipu | lake | -45.03353, 168.65811 | ⚠️ Missing |
|
| 8036 | New Zealand Aluminium Smelters Limited | landmark | -46.58825, 168.38494 | ⚠️ Missing |
|
| 8035 | Titahi Bay Transmitter | bay | -41.09613, 174.84291 | ⚠️ Missing |
|
| 8034 | Tiritiri Matangi Lighthouse | lighthouse | -36.60551, 174.89737 | ⚠️ Missing |
|
| 8033 | The Remarkables Ski Area | landmark | -45.05407, 168.8143 | ⚠️ Missing |
|
| 8032 | The Church of the Good Shepherd | landmark | -44.00338, 170.48251 | ⚠️ Missing |
|
| 8031 | Tekapo A Power Station | landmark | -44.01387, 170.46056 | ⚠️ Missing |
|
| 8030 | Taramakau Road-Rail Bridge | bridge | -42.56141, 171.14472 | ⚠️ Missing |
|
| 8029 | Taiaroa Head Lighthouse | lighthouse | -45.77526, 170.72789 | ⚠️ Missing |
|
| 8028 | Sugarloaf Communications Tower | landmark | -43.6029, 172.6494 | ⚠️ Missing |
|
| 8027 | Skyline Queenstown | landmark | -45.02859, 168.65611 | ⚠️ Missing |
|
| 8026 | Sky Tower | landmark | -36.84845, 174.76219 | ⚠️ Missing |
|
| 8025 | Rugby League Park | landmark | -41.31142, 174.77299 | ⚠️ Missing |
|
| 8024 | Rakaia Bridge | bridge | -43.74282, 172.03935 | ⚠️ Missing |
|
| 8023 | Otira Viaduct Lookout | landmark | -42.88817, 171.55615 | ⚠️ Missing |
|
| 8022 | Ohakune Carrot | landmark | -39.42002, 175.4038 | ⚠️ Missing |
|
| 8021 | Ohaaki Power Station | landmark | -38.52498, 176.29394 | ⚠️ Missing |
|
| 8020 | North Harbour Stadium | landmark | -36.72691, 174.70216 | ⚠️ Missing |
|
| 8019 | New Zealand Parliament Buildings | landmark | -41.27785, 174.77639 | ⚠️ Missing |
|
| 8018 | Parliamentary Library | landmark | -41.27724, 174.77651 | ⚠️ Missing |
|
| 8017 | Motukawa Power Station | landmark | -39.18397, 174.38166 | ⚠️ Missing |
|
| 8016 | Museum of New Zealand Te Papa Tongarewa | landmark | -41.29046, 174.78209 | ⚠️ Missing |
|
| 8015 | Mount Kaukau Transmitter | mountain | -41.2336, 174.77941 | ⚠️ Missing |
|
| 8014 | University of Canterbury Mt John Observatory | landmark | -43.98521, 170.46413 | ⚠️ Missing |
|
| 8013 | Mount Cargill Transmitter | mountain | -45.81328, 170.55488 | ⚠️ Missing |
|
| 8012 | Mohaka Viaduct | landmark | -39.06874, 177.12578 | ⚠️ Missing |
|
| 8011 | Majestic Centre | landmark | -41.28858, 174.77494 | ⚠️ Missing |
|
| 8010 | Larnach Castle | castle | -45.8627, 170.62742 | ⚠️ Missing |
|
| 8009 | Kerikeri Mission Station | landmark | -35.21744, 173.9624 | ⚠️ Missing |
|
| 8008 | Kawarau Gorge Suspension Bridge | bridge | -45.00888, 168.89982 | ⚠️ Missing |
|
| 8007 | Invercargill Water Tower | landmark | -46.40761, 168.36071 | ⚠️ Missing |
|
| 8006 | Huntly Power Station | landmark | -37.54449, 175.15102 | ⚠️ Missing |
|
| 8005 | Hopwood Clock Tower | landmark | -40.3564, 175.61134 | ⚠️ Missing |
|
| 8004 | Hole in the Rock | landmark | -35.16606, 174.33877 | ⚠️ Missing |
|
| 8003 | Hobbiton™ Movie Set Tours | landmark | -37.86992, 175.68291 | ⚠️ Missing |
|
| 8002 | Forsyth Barr Stadium | landmark | -45.86953, 170.52445 | ⚠️ Missing |
|
| 8001 | First Church Of Otago | landmark | -45.87605, 170.50473 | ⚠️ Missing |
|
| 8000 | Edith Cavell Bridge | bridge | -44.98829, 168.67192 | ⚠️ Missing |
|
| 7999 | Durie Hill Memorial Tower | landmark | -39.93701, 175.06155 | ⚠️ Missing |
|
| 7998 | Dunedin Railway Station | landmark | -45.87547, 170.50872 | ⚠️ Missing |
|
| 7997 | Dunedin Family Court | landmark | -45.87532, 170.50698 | ⚠️ Missing |
|
| 7996 | Dog Island lighthouse | lighthouse | -46.65187, 168.41053 | ⚠️ Missing |
|
| 7995 | Cromwell Fruit Sculpture | landmark | -45.03544, 169.19692 | ⚠️ Missing |
|
| 7994 | Coronet Peak | mountain | -44.92717, 168.73627 | ⚠️ Missing |
|
| 7993 | ChristChurch Cathedral | landmark | -43.53093, 172.63712 | ⚠️ Missing |
|
| 7992 | Castlepoint Lighthouse | lighthouse | -40.90031, 176.23168 | ⚠️ Missing |
|
| 7991 | Cardrona Alpine Resort | landmark | -44.87327, 168.9488 | ⚠️ Missing |
|
🗺️ 50 POIs on this page — click a row to center