⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8306 | Reformed Great Church of Debrecen | landmark | 47.53208, 21.62434 | ✅ Done |
|
| 8305 | Palagruza lighthouse | lighthouse | 42.39263, 16.25582 | ✅ Done |
|
| 8304 | Monte Križevac, Croce Bianca del Križevac | landmark | 43.17566, 17.66804 | ✅ Done |
|
| 8303 | Hercegovačka Gračanica | landmark | 42.71068, 18.35986 | ✅ Done |
|
| 8302 | The Počitelj Clock Tower | landmark | 43.13438, 17.7318 | ✅ Done |
|
| 8301 | Stolac Fortress | landmark | 43.08139, 17.95464 | ✅ Done |
|
| 8300 | Mostar Old Bridge | bridge | 43.33728, 17.81502 | ✅ Done |
|
| 8299 | Tjentište War Memorial | landmark | 43.34608, 18.68683 | ✅ Done |
|
| 8298 | Mehmed Paša Sokolović Bridge | bridge | 43.78232, 19.2881 | ✅ Done |
|
| 8297 | The National Museum of Bosnia and Herzegovina | landmark | 43.85503, 18.40262 | ✅ Done |
|
| 8296 | Hamze Hume | landmark | 43.85688, 18.41283 | ✅ Done |
|
| 8295 | Avaz Twist Tower | landmark | 43.86078, 18.40186 | ✅ Done |
|
| 8294 | Toranj Hum - Hum Tower | landmark | 43.87245, 18.38644 | ✅ Done |
|
| 8293 | Sarajevo Meeting of Cultures | landmark | 43.85931, 18.42782 | ✅ Done |
|
| 8292 | Gallery 11/07/95 | landmark | 43.85941, 18.4257 | ✅ Done |
|
| 8291 | Clock Tower | landmark | 43.85921, 18.42854 | ✅ Done |
|
| 8290 | Museum of Crimes Against Humanity and Genocide | landmark | 43.85905, 18.42639 | ✅ Done |
|
| 8289 | Gazi Husrev-beg Mosque | landmark | 43.8591, 18.42914 | ✅ Done |
|
| 8288 | War Childhood Museum | landmark | 43.8619, 18.42841 | ✅ Done |
|
| 8287 | Sarajevo Tunnel | landmark | 43.81978, 18.33729 | ✅ Done |
|
| 8286 | Sebilj | landmark | 43.85967, 18.43125 | ✅ Done |
|
| 8285 | Latin Bridge | bridge | 43.85755, 18.42899 | ✅ Done |
|
| 8284 | Yellow Fortress | landmark | 43.86144, 18.43765 | ✅ Done |
|
| 8283 | Baščaršija | landmark | 43.86002, 18.43126 | ✅ Done |
|
| 8282 | Sarajevo City Hall | landmark | 43.85892, 18.43344 | ✅ Done |
|
| 8281 | Viewpoint of Sarajevo | landmark | 43.86631, 18.43898 | ✅ Done |
|
| 8280 | Srebrenik Fortress | landmark | 44.70338, 18.53116 | ✅ Done |
|
| 8279 | Brod Fortress | landmark | 45.15657, 18.00707 | ✅ Done |
|
| 8278 | Brčko City Hall | landmark | 44.87817, 18.80969 | ✅ Done |
|
| 8277 | Dakovo Cathedral | landmark | 45.30783, 18.41124 | ✅ Done |
|
| 8276 | Vukovar Water Tower | landmark | 45.34421, 19.01224 | ✅ Done |
|
| 8275 | Mosque of Pasha Qasim | landmark | 46.07703, 18.22795 | ✅ Done |
|
| 8274 | Pécs Cathedral | landmark | 46.07863, 18.22362 | ✅ Done |
|
| 8273 | Siklós castle | castle | 45.85256, 18.29564 | ✅ Done |
|
| 8272 | Pécs TV Tower | landmark | 46.09909, 18.22015 | ✅ Done |
|
| 8271 | Votive Church of Szeged | landmark | 46.24892, 20.14913 | ✅ Done |
|
| 8270 | Kozara Memorial Monument | landmark | 45.01371, 16.90918 | ✅ Done |
|
| 8269 | Memorial Park Garavice | landmark | 44.82224, 15.84021 | ✅ Done |
|
| 8268 | Nehaj Fortress | landmark | 44.98654, 14.90348 | ✅ Done |
|
| 8267 | St. Nicholas Fortress | landmark | 43.72154, 15.85463 | ✅ Done |
|
| 8266 | Kamerlengo Castle | castle | 43.51519, 16.24733 | ✅ Done |
|
| 8265 | Starry Village Mosor | landmark | 43.50389, 16.61398 | ✅ Done |
|
| 8264 | Krka Bridge | bridge | 43.80853, 15.91582 | ✅ Done |
|
| 8263 | Knin Fortress | landmark | 44.03429, 16.19344 | ✅ Done |
|
| 8262 | Maslenica bridge | bridge | 44.2249, 15.53108 | ✅ Done |
|
| 8261 | St. Nicholas Church | landmark | 44.23076, 15.17842 | ✅ Done |
|
| 8260 | Porer Lighthouse | lighthouse | 44.75808, 13.89093 | ✅ Done |
|
| 8259 | Limska Draga Viaduct | landmark | 45.12087, 13.80026 | ✅ Done |
|
| 8258 | Rječina-Bron Bridge | bridge | 45.33472, 14.45731 | ✅ Done |
|
| 8257 | Trsat Castle | castle | 45.33243, 14.45537 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center