⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1764
AI Generated
2
Missing AI
1762
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7940 | Hatley Park National Historic Site | landmark | 48.43491, -123.47301 | ⚠️ Missing |
|
| 7939 | Hartland Covered Bridge | bridge | 46.29664, -67.53038 | ⚠️ Missing |
|
| 7938 | Habitat 67 | landmark | 45.49983, -73.54371 | ⚠️ Missing |
|
| 7937 | Green Island Lighthouse | lighthouse | 43.68979, -66.14404 | ⚠️ Missing |
|
| 7936 | Great Wolf Lodge Water Park Resort | landmark | 43.11627, -79.07104 | ⚠️ Missing |
|
| 7935 | Georges Island National Historic Site | island | 44.64131, -63.5593 | ⚠️ Missing |
|
| 7934 | Fortress of Louisbourg National Historic Site | landmark | 45.89221, -59.98549 | ⚠️ Missing |
|
| 7933 | Fogo Island Inn | island | 49.73044, -54.17824 | ⚠️ Missing |
|
| 7932 | First Nations University of Canada | landmark | 50.41938, -104.5821 | ⚠️ Missing |
|
| 7931 | Fort Rodd Hill and Fisgard Lighthouse NHS | lighthouse | 48.43043, -123.44757 | ⚠️ Missing |
|
| 7930 | Esplanade Riel Footbridge | bridge | 49.8911, -97.12553 | ⚠️ Missing |
|
| 7929 | Diavik Diamond Mine | landmark | 64.48477, -110.28963 | ⚠️ Missing |
|
| 7928 | Deh Cho Bridge | bridge | 61.26355, -117.52633 | ⚠️ Missing |
|
| 7927 | The David Dunlap Observatory Park | landmark | 43.8619, -79.42299 | ⚠️ Missing |
|
| 7926 | Craigdarroch Castle | castle | 48.42263, -123.34372 | ⚠️ Missing |
|
| 7925 | Commonwealth Stadium | landmark | 53.55962, -113.47617 | ⚠️ Missing |
|
| 7924 | Columbia Icefield Skywalk | landmark | 52.25892, -117.277 | ⚠️ Missing |
|
| 7923 | Cloudraker Skybridge | bridge | 50.05949, -122.95847 | ⚠️ Missing |
|
| 7922 | Halifax Citadel National Historic Site | landmark | 44.64749, -63.5796 | ⚠️ Missing |
|
| 7921 | Fairmont Château Lake Louise | lake | 51.41772, -116.21688 | ⚠️ Missing |
|
| 7920 | Fairmont Le Château Frontenac | landmark | 46.81201, -71.20522 | ⚠️ Missing |
|
| 7919 | Carleton Martello Tower National Historic Site | landmark | 45.25165, -66.07676 | ⚠️ Missing |
|
| 7918 | Cardston Alberta Temple | temple | 49.19831, -113.30944 | ⚠️ Missing |
|
| 7917 | Cape Spear Lighthouse National Historic Site | lighthouse | 47.51994, -52.62359 | ⚠️ Missing |
|
| 7916 | Cape Forchu Lighthouse | lighthouse | 43.79427, -66.15532 | ⚠️ Missing |
|
| 7915 | Cape Enrage Lighthouse | lighthouse | 45.59497, -64.7799 | ⚠️ Missing |
|
| 7914 | Cape Bonavista Lighthouse | lighthouse | 48.70144, -53.08526 | ⚠️ Missing |
|
| 7913 | Canadian Museum for Human Rights | landmark | 49.89079, -97.13094 | ⚠️ Missing |
|
| 7912 | Canadian High Arctic Reseach Station | landmark | 69.11982, -105.04153 | ⚠️ Missing |
|
| 7911 | Cambridge Bay Radar Station | bridge | 69.11652, -105.11814 | ⚠️ Missing |
|
| 7910 | Cabot Tower | landmark | 47.57007, -52.68203 | ⚠️ Missing |
|
| 7909 | Burton Bridge | bridge | 45.86497, -66.45157 | ⚠️ Missing |
|
| 7908 | Burrard Street Bridge | bridge | 49.27532, -123.13752 | ⚠️ Missing |
|
| 7907 | Bloedel Conservatory | landmark | 49.24205, -123.1138 | ⚠️ Missing |
|
| 7906 | Bishop's Falls Trestle | waterfall | 49.00828, -55.48996 | ⚠️ Missing |
|
| 7905 | Biodome | landmark | 45.55965, -73.54972 | ⚠️ Missing |
|
| 7904 | Big Nickel | landmark | 46.47349, -81.03378 | ⚠️ Missing |
|
| 7903 | Sanctuaire Notre-Dame Du Cap | dam | 46.36857, -72.49818 | ⚠️ Missing |
|
| 7902 | Fairmont Banff Springs | landmark | 51.16433, -115.56183 | ⚠️ Missing |
|
| 7901 | Angus L. Macdonald Bridge | bridge | 44.66477, -63.5838 | ⚠️ Missing |
|
| 7900 | Ambassador Bridge | bridge | 42.31197, -83.0743 | ⚠️ Missing |
|
| 7899 | Alexandra Bridge Provincial Park | bridge | 49.70729, -121.41165 | ⚠️ Missing |
|
| 7898 | Alex Fraser Bridge | bridge | 49.15836, -122.9423 | ⚠️ Missing |
|
| 7897 | Absolute World | landmark | 43.59501, -79.63404 | ⚠️ Missing |
|
| 7896 | A. Murray MacKay Bridge | bridge | 44.68268, -63.60762 | ⚠️ Missing |
|
| 7895 | Yerkes Observatory | landmark | 42.57035, -88.55627 | ⚠️ Missing |
|
| 7894 | Wupatki National Monument | landmark | 35.55998, -111.39353 | ⚠️ Missing |
|
| 7893 | World War II Memorial | landmark | 38.88924, -77.04038 | ⚠️ Missing |
|
| 7892 | Will Rogers Shrine of the Sun | landmark | 38.77202, -104.86305 | ⚠️ Missing |
|
| 7891 | Wild Horse Renewable Energy Center | landmark | 47.0124, -120.20181 | ⚠️ Missing |
|
🗺️ 50 POIs on this page — click a row to center