⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1764
AI Generated
2
Missing AI
1762
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7890 | Washington National Cathedral | landmark | 38.93059, -77.07078 | ⚠️ Missing |
|
| 7889 | Vermont State House | landmark | 44.26219, -72.58064 | ⚠️ Missing |
|
| 7888 | USS Alabama | landmark | 30.6818, -88.01443 | ⚠️ Missing |
|
| 7887 | US Marine Corps War Memorial | landmark | 38.89044, -77.06972 | ⚠️ Missing |
|
| 7886 | United States Botanic Garden | landmark | 38.88815, -77.01288 | ⚠️ Missing |
|
| 7885 | Union Watersphere | landmark | 40.69254, -74.26289 | ⚠️ Missing |
|
| 7884 | Ulysses S. Grant Memorial | landmark | 38.88978, -77.01292 | ⚠️ Missing |
|
| 7883 | U.S. Department of Agriculture Patio | landmark | 38.88801, -77.02999 | ⚠️ Missing |
|
| 7882 | Tillamook Air Museum Blimp Hangar | landmark | 45.42026, -123.80466 | ⚠️ Missing |
|
| 7881 | Thomas Jefferson Memorial | landmark | 38.88131, -77.03652 | ⚠️ Missing |
|
| 7880 | Theodore Roosevelt Dam | dam | 33.67145, -111.16155 | ⚠️ Missing |
|
| 7879 | The Getty Museum | landmark | 34.07804, -118.4741 | ⚠️ Missing |
|
| 7878 | The Breakers | landmark | 41.46984, -71.29824 | ⚠️ Missing |
|
| 7877 | Steven F. Udvar-Hazy Center | landmark | 38.91092, -77.44421 | ⚠️ Missing |
|
| 7876 | St. Louis Arch | landmark | 38.62513, -90.18675 | ⚠️ Missing |
|
| 7875 | Split Rock Lighthouse | lighthouse | 47.19999, -91.36701 | ⚠️ Missing |
|
| 7874 | Smithsonian National Museum of Natural History | landmark | 38.89127, -77.02607 | ⚠️ Missing |
|
| 7873 | Smithsonian National Museum of American History | landmark | 38.89128, -77.03005 | ⚠️ Missing |
|
| 7872 | Smithsonian National Air and Space Museum | landmark | 38.88816, -77.01987 | ⚠️ Missing |
|
| 7871 | Smithsonian Castle Information Center | castle | 38.88876, -77.02594 | ⚠️ Missing |
|
| 7870 | Smithsonian Arts + Industries Building | landmark | 38.88774, -77.02447 | ⚠️ Missing |
|
| 7869 | Skydance Bridge | bridge | 35.45661, -97.51742 | ⚠️ Missing |
|
| 7868 | Seuss House in Talkeetna | landmark | 62.03928, -150.08617 | ⚠️ Missing |
|
| 7867 | Castillo San Felipe del Morro | landmark | 18.47063, -66.12392 | ⚠️ Missing |
|
| 7866 | San Antonio Missions National Historical Park | landmark | 29.32612, -98.44756 | ⚠️ Missing |
|
| 7865 | Royal Gorge Bridge & Park | bridge | 38.46168, -105.32576 | ⚠️ Missing |
|
| 7864 | Puntan Dos Amantes (Two Lover’s Point) | landmark | 13.53497, 144.80249 | ⚠️ Missing |
|
| 7863 | Pomham Rocks Lighthouse | lighthouse | 41.7777, -71.36935 | ⚠️ Missing |
|
| 7862 | Point Udall | landmark | 17.75594, -64.56723 | ⚠️ Missing |
|
| 7861 | Point Reyes Lighthouse | lighthouse | 37.99561, -123.02326 | ⚠️ Missing |
|
| 7860 | Philadelphia Museum of Art | landmark | 39.96557, -75.18097 | ⚠️ Missing |
|
| 7859 | Pegasus Statue | landmark | 25.98231, -80.14055 | ⚠️ Missing |
|
| 7858 | Our Lady of the Rockies | landmark | 46.00037, -112.44624 | ⚠️ Missing |
|
| 7857 | Old Faithful Inn | landmark | 44.45986, -110.83119 | ⚠️ Missing |
|
| 7856 | Old Faithful Geyser | landmark | 44.46047, -110.82813 | ⚠️ Missing |
|
| 7855 | National Park of American Samoa | landmark | -14.25833, -170.68333 | ⚠️ Missing |
|
| 7854 | National Museum of the American Indian | landmark | 38.88835, -77.0165 | ⚠️ Missing |
|
| 7853 | National Museum of African American History and Culture | landmark | 38.89106, -77.03261 | ⚠️ Missing |
|
| 7852 | National Gallery of Art - East Building | landmark | 38.8912, -77.01713 | ⚠️ Missing |
|
| 7851 | National Gallery of Art | landmark | 38.8913, -77.01997 | ⚠️ Missing |
|
| 7850 | Mount Washington Hotel | mountain | 44.25735, -71.43967 | ⚠️ Missing |
|
| 7849 | George Washington's Mount Vernon | mountain | 38.70798, -77.08618 | ⚠️ Missing |
|
| 7848 | Montezuma Castle National Monument | castle | 34.61158, -111.83499 | ⚠️ Missing |
|
| 7847 | Montana State Capitol | landmark | 46.58586, -112.01852 | ⚠️ Missing |
|
| 7846 | MetLife Stadium | landmark | 40.81351, -74.07446 | ⚠️ Missing |
|
| 7845 | Tree of Utah | landmark | 40.73358, -113.55141 | ⚠️ Missing |
|
| 7844 | Longaberger Company Headquarters | landmark | 40.06339, -82.34652 | ⚠️ Missing |
|
| 7843 | Little Rock Central High School National Historic Site | landmark | 34.73803, -92.29746 | ⚠️ Missing |
|
| 7842 | Kinzua Bridge State Park | bridge | 41.75979, -78.58713 | ⚠️ Missing |
|
| 7841 | Kentucky State Capitol | landmark | 38.18701, -84.87536 | ⚠️ Missing |
|
🗺️ 50 POIs on this page — click a row to center