⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8206 | Kroměříž Garden | landmark | 49.29737, 17.38321 | ✅ Done |
|
| 8205 | The Pilgrimage church of St. John of Nepomuk at Zelená hora | landmark | 49.5802, 15.94197 | ✅ Done |
|
| 8204 | Bouzov Castle | castle | 49.70494, 16.88951 | ✅ Done |
|
| 8203 | Litomyšl Castle | castle | 49.8735, 16.31294 | ✅ Done |
|
| 8202 | State Castle Kunětická hora | castle | 50.08031, 15.81163 | ✅ Done |
|
| 8201 | St Barbara's Cathedral | landmark | 49.94491, 15.26362 | ✅ Done |
|
| 8200 | Cathedral of Assumption of Our Lady and St. John the Baptist | landmark | 49.95982, 15.29017 | ✅ Done |
|
| 8199 | Kost Castle | castle | 50.4902, 15.1352 | ✅ Done |
|
| 8198 | Trosky Castle | castle | 50.51639, 15.23139 | ✅ Done |
|
| 8197 | Hruboskalsko | landmark | 50.55252, 15.18427 | ✅ Done |
|
| 8196 | Ještěd Tower | landmark | 50.73266, 14.98464 | ✅ Done |
|
| 8195 | Diana Observation Tower | landmark | 50.21898, 12.87228 | ✅ Done |
|
| 8194 | Hluboká Castle | castle | 49.05125, 14.44165 | ✅ Done |
|
| 8193 | Loket Castle | castle | 50.187, 12.75436 | ✅ Done |
|
| 8192 | The Konopiste Castle | castle | 49.77953, 14.65659 | ✅ Done |
|
| 8191 | Průhonice Chateau | landmark | 50.00045, 14.55756 | ✅ Done |
|
| 8190 | Karlštejn Castle | castle | 49.93968, 14.18811 | ✅ Done |
|
| 8189 | InterContinental Bora Bora Resort Thalasso Spa | landmark | -16.5052, -151.70145 | ✅ Done |
|
| 8188 | Great Barrier Reef Activity Platform | landmark | -16.68798, 145.96418 | ✅ Done |
|
| 8187 | MV Ocean Giant | landmark | -77.84566, 166.65277 | ✅ Done |
|
| 8186 | Davis Station | landmark | -68.57625, 77.96962 | ✅ Done |
|
| 8185 | Scott Base | landmark | -77.84932, 166.76681 | ✅ Done |
|
| 8184 | McMurdo Station | landmark | -77.84552, 166.66977 | ✅ Done |
|
| 8183 | Waikoloa Heliport | port | 19.92058, -155.8606 | ✅ Done |
|
| 8182 | Waikiki Landmark | landmark | 21.28803, -157.83374 | ✅ Done |
|
| 8181 | Battleship Missouri Memorial | landmark | 21.36212, -157.95342 | ✅ Done |
|
| 8180 | Tripler Army Hospital | landmark | 21.35961, -157.89259 | ✅ Done |
|
| 8179 | The Royal Hawaiian, a Luxury Collection Resort, Waikiki | landmark | 21.27726, -157.82871 | ✅ Done |
|
| 8178 | The Ritz-Carlton Residences, Waikiki Beach | landmark | 21.28274, -157.83036 | ✅ Done |
|
| 8177 | Sheraton Waikiki | landmark | 21.27824, -157.8299 | ✅ Done |
|
| 8176 | The Royal Sonesta Kaua'i Resort Lihue | landmark | 21.96271, -159.3502 | ✅ Done |
|
| 8175 | Rainshed Heliport | port | 19.43282, -155.25963 | ✅ Done |
|
| 8174 | Outrigger Kona Resort and Spa | landmark | 19.55861, -155.96459 | ✅ Done |
|
| 8173 | One Waterfront Towers | landmark | 21.30075, -157.86159 | ✅ Done |
|
| 8172 | Moana Pacific West Tower | landmark | 21.29579, -157.84718 | ✅ Done |
|
| 8171 | Mauna Loa Observatory | landmark | 19.53636, -155.57646 | ✅ Done |
|
| 8170 | Maui Ocean Center, The Aquarium of Hawaii | landmark | 20.79263, -156.51216 | ✅ Done |
|
| 8169 | Maui Arts & Cultural Center | landmark | 20.8938, -156.4807 | ✅ Done |
|
| 8168 | Makaha Ridge Pacific Missile Range Facility | landmark | 22.13008, -159.72438 | ✅ Done |
|
| 8167 | Barking Sands Airport | port | 22.03527, -159.78196 | ✅ Done |
|
| 8166 | Ko Olina Resort | landmark | 21.34253, -158.12395 | ✅ Done |
|
| 8165 | King Kalakaua Building | landmark | 21.3064, -157.86051 | ✅ Done |
|
| 8164 | Kilauea Lighthouse | lighthouse | 22.23169, -159.40196 | ✅ Done |
|
| 8163 | Thomas A. Jaggar Museum | landmark | 19.41992, -155.28802 | ✅ Done |
|
| 8162 | Iolani Palace | landmark | 21.30676, -157.85877 | ✅ Done |
|
| 8161 | Imiloa Astronomy Center | landmark | 19.70112, -155.08868 | ✅ Done |
|
| 8160 | Honolulu Park Place | landmark | 21.31272, -157.86006 | ✅ Done |
|
| 8159 | Honolulu City Hall | landmark | 21.30511, -157.85727 | ✅ Done |
|
| 8158 | Hilton Hawaiian Village Waikiki Beach Resort | landmark | 21.2824, -157.83754 | ✅ Done |
|
| 8157 | Hilo Medical Center and Rainbow Falls | waterfall | 19.71821, -155.11293 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center