⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8156 | Waikiki Monarch Hotel | landmark | 21.28677, -157.83271 | ✅ Done |
|
| 8155 | Hawaii State Library | landmark | 21.30581, -157.8576 | ✅ Done |
|
| 8154 | Hawaii State Capitol | landmark | 21.30724, -157.85743 | ✅ Done |
|
| 8153 | Hawaii Air National Guard Radar Site, Kaua’i | landmark | 22.1426, -159.64781 | ✅ Done |
|
| 8152 | Harbor Square | port | 21.30656, -157.86221 | ✅ Done |
|
| 8151 | Hapuna Heliport, Hawaii | port | 20.0048, -155.79605 | ✅ Done |
|
| 8150 | Hanalei Bay Pier | bay | 22.21258, -159.49815 | ✅ Done |
|
| 8149 | Haleakalā Observatory | landmark | 20.70818, -156.25675 | ✅ Done |
|
| 8148 | Diamond Head Lighthouse | lighthouse | 21.25571, -157.80949 | ✅ Done |
|
| 8147 | Captain James Cook Monument | landmark | 19.4813, -155.93343 | ✅ Done |
|
| 8146 | The Byodo-In Temple | temple | 21.43071, -157.83223 | ✅ Done |
|
| 8145 | Aloha Tower Marketplace | landmark | 21.30656, -157.86565 | ✅ Done |
|
| 8144 | Aloha Tower | landmark | 21.30712, -157.86603 | ✅ Done |
|
| 8143 | Aloha Stadium | landmark | 21.3728, -157.92999 | ✅ Done |
|
| 8142 | Aliʻiolani Hale | landmark | 21.3052, -157.86039 | ✅ Done |
|
| 8141 | Ala Moana Honolulu by Mantra | landmark | 21.29029, -157.8396 | ✅ Done |
|
| 8140 | Ali’i Tower | landmark | 21.28182, -157.83705 | ✅ Done |
|
| 8139 | Youtefa Bridge | bridge | -2.59449, 140.71345 | ✅ Done |
|
| 8138 | Wisma 46 | landmark | -6.20374, 106.8205 | ✅ Done |
|
| 8137 | Vanuatu National Parliament | landmark | -17.74558, 168.31537 | ✅ Done |
|
| 8136 | U.S. Naval Hospital | landmark | 13.47521, 144.73661 | ✅ Done |
|
| 8135 | Treasury Tower | landmark | -6.22801, 106.80632 | ✅ Done |
|
| 8134 | Royal Palace of Tonga | landmark | -21.13137, -175.20059 | ✅ Done |
|
| 8133 | Tomb of King Pōmare V | landmark | -17.52147, -149.5262 | ✅ Done |
|
| 8132 | Tjibaou Cultural Centre | landmark | -22.2562, 166.48188 | ✅ Done |
|
| 8131 | The Tsubaki Tower | landmark | 13.52162, 144.80583 | ✅ Done |
|
| 8130 | The City Tower | landmark | -6.19922, 106.8235 | ✅ Done |
|
| 8129 | Teufaiva Sport Stadium | port | -21.14148, -175.20742 | ✅ Done |
|
| 8128 | Te Rua Manga (The Needle) | landmark | -21.23904, -159.78892 | ✅ Done |
|
| 8127 | Taumeasina Island Resort | island | -13.82899, -171.74717 | ✅ Done |
|
| 8126 | SOFITEL Kia Ora Moorea Beach Resort | landmark | -17.50084, -149.76486 | ✅ Done |
|
| 8125 | Sofitel Bora Bora Private Island | island | -16.53239, -151.73362 | ✅ Done |
|
| 8124 | Gedung Induk Siti Walidah | landmark | -7.55803, 110.77165 | ✅ Done |
|
| 8123 | Sir Hubert Murray Stadium | landmark | -9.46713, 147.15703 | ✅ Done |
|
| 8122 | Sanggar Agung Temple | temple | -7.24765, 112.80177 | ✅ Done |
|
| 8121 | Sand Island Structures | island | 28.21189, -177.37381 | ✅ Done |
|
| 8120 | Sanbis Resort | landmark | -8.11495, 156.87769 | ✅ Done |
|
| 8119 | Wisata Sam Poo Kong | landmark | -6.9963, 110.398 | ✅ Done |
|
| 8118 | Robert Louis Stevenson Museum | landmark | -13.86662, -171.76562 | ✅ Done |
|
| 8117 | Ulun Danu Beratan Temple | temple | -8.27518, 115.16682 | ✅ Done |
|
| 8116 | Presidential Palace | landmark | -17.54459, -149.56979 | ✅ Done |
|
| 8115 | Prambanan Temple | temple | -7.75202, 110.49147 | ✅ Done |
|
| 8114 | Poreporena Stilt Villages | landmark | -9.45568, 147.151 | ✅ Done |
|
| 8113 | Point Venus Lighthouse | lighthouse | -17.49505, -149.49437 | ✅ Done |
|
| 8112 | Parliament Of The Republic Of Fiji | landmark | -18.14586, 178.42457 | ✅ Done |
|
| 8111 | Para O Tane | landmark | -21.20718, -159.77314 | ✅ Done |
|
| 8110 | Papeete Town Hall | landmark | -17.53732, -149.56592 | ✅ Done |
|
| 8109 | Résidence Pacifique Plaza | landmark | -22.26588, 166.44168 | ✅ Done |
|
| 8108 | Pacific Place Mall | landmark | -6.22463, 106.81037 | ✅ Done |
|
| 8107 | Pacifique Arcade | landmark | -22.26625, 166.44103 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center