⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1764
AI Generated
2
Missing AI
1762
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7840 | Indian River Inlet Bridge | bridge | 38.60795, -75.06369 | ⚠️ Missing |
|
| 7839 | Independence Temple site | temple | 39.09105, -94.42634 | ⚠️ Missing |
|
| 7838 | Hot Springs Mountain Tower | mountain | 34.51727, -93.04609 | ⚠️ Missing |
|
| 7837 | Hirshhorn Museum | landmark | 38.88816, -77.02297 | ⚠️ Missing |
|
| 7836 | High Point Monument | landmark | 41.32096, -74.66162 | ⚠️ Missing |
|
| 7835 | Hearst Castle | castle | 35.68521, -121.16823 | ⚠️ Missing |
|
| 7834 | Grand Coulee Dam | dam | 47.95655, -118.98098 | ⚠️ Missing |
|
| 7833 | National Museum of Asian Art | landmark | 38.88817, -77.02738 | ⚠️ Missing |
|
| 7832 | Delaware Memorial Bridge | bridge | 39.68967, -75.51971 | ⚠️ Missing |
|
| 7831 | Deer Isle Bridge | bridge | 44.29411, -68.68881 | ⚠️ Missing |
|
| 7830 | Crystal Bridges Museum of American Art | bridge | 36.38185, -94.20265 | ⚠️ Missing |
|
| 7829 | Crescent City Connection – New Orleans Bridges | bridge | 29.93886, -90.05754 | ⚠️ Missing |
|
| 7828 | Clingmans Dome Lookout Tower | landmark | 35.56275, -83.4985 | ⚠️ Missing |
|
| 7827 | Chaco Culture National Historical Park | landmark | 36.053, -107.95592 | ⚠️ Missing |
|
| 7826 | Cecil B. Day Butterfly Center | landmark | 32.83175, -84.85397 | ⚠️ Missing |
|
| 7825 | Catalina Casino | landmark | 33.34887, -118.32583 | ⚠️ Missing |
|
| 7824 | Cape Hatteras Lighthouse | lighthouse | 35.25054, -75.52882 | ⚠️ Missing |
|
| 7823 | Cahokia Mounds State Historic Site | landmark | 38.65506, -90.06182 | ⚠️ Missing |
|
| 7822 | Cabo Rojo Lighthouse | lighthouse | 17.9377, -67.19434 | ⚠️ Missing |
|
| 7821 | Bok Tower Gardens Tower | landmark | 27.93727, -81.57738 | ⚠️ Missing |
|
| 7820 | Bluebeard's Castle | castle | 18.34032, -64.92406 | ⚠️ Missing |
|
| 7819 | Bishop Castle | castle | 38.06142, -105.09442 | ⚠️ Missing |
|
| 7818 | Biosphere 2 | landmark | 32.57845, -110.85136 | ⚠️ Missing |
|
| 7817 | Bennington Battle Monument | landmark | 42.8892, -73.2156 | ⚠️ Missing |
|
| 7816 | Beavertail Lighthouse Museum | lighthouse | 41.44976, -71.39928 | ⚠️ Missing |
|
| 7815 | Arlington Memorial Bridge | bridge | 38.88735, -77.05547 | ⚠️ Missing |
|
| 7814 | Ark Encounter – Life-size Noah’s Ark | landmark | 38.6222, -84.59224 | ⚠️ Missing |
|
| 7813 | Arecibo Observatory | landmark | 18.3464, -66.75282 | ⚠️ Missing |
|
| 7812 | Abandoned Pacific Barrier Radar III | landmark | 15.24915, 145.79622 | ⚠️ Missing |
|
| 7811 | : Giardino dell'isola Bella | landmark | 45.89494, 8.52802 | ⚠️ Missing |
|
| 7810 | : Bigo | landmark | 44.40857, 8.92709 | ⚠️ Missing |
|
| 7809 | Bastioni Di Siracusa | landmark | 37.07633, 15.27558 | ⚠️ Missing |
|
| 7808 | Lago di Santa Giustina | landmark | 46.37125, 11.05003 | ⚠️ Missing |
|
| 7807 | Isola di Capo Rizzuto | landmark | 38.90707, 17.02277 | ⚠️ Missing |
|
| 7806 | : Villa Olmo | landmark | 45.81897, 9.06537 | ⚠️ Missing |
|
| 7805 | : Viadotto Sfalassà | landmark | 38.2712, 15.80305 | ⚠️ Missing |
|
| 7804 | : Viadotto Italia | landmark | 39.94917, 15.95193 | ⚠️ Missing |
|
| 7803 | : Ponte della Libertà | landmark | 45.45551, 12.29574 | ⚠️ Missing |
|
| 7802 | : Vatican City | landmark | 41.90292, 12.45339 | ⚠️ Missing |
|
| 7801 | : Vajont Dam | dam | 46.26728, 12.32927 | ⚠️ Missing |
|
| 7800 | : Grotta del Palombaro | landmark | 38.68055, 15.89593 | ⚠️ Missing |
|
| 7799 | : Dreizinnenhütte - Rifugio A.Locatelli/S.Innerkofler | landmark | 46.63687, 12.31052 | ⚠️ Missing |
|
| 7798 | : Three Towers of San Marino | landmark | 43.935, 12.45 | ⚠️ Missing |
|
| 7797 | : Torre della Pelosa | landmark | 40.97092, 8.20697 | ⚠️ Missing |
|
| 7796 | : Torre Degli Asinelli E Garisenda | landmark | 44.49421, 11.34673 | ⚠️ Missing |
|
| 7795 | : Torre Astura | landmark | 41.42367, 12.7832 | ⚠️ Missing |
|
| 7794 | : Timmelsjoch - Telescope landmark | landmark | 46.89292, 11.12066 | ⚠️ Missing |
|
| 7793 | : Dingli Cliffs | landmark | 35.85214, 14.38537 | ⚠️ Missing |
|
| 7792 | : Temple of Concordia, Agrigento | temple | 37.28966, 13.59208 | ⚠️ Missing |
|
| 7791 | : Tempio Voltiano | landmark | 45.81484, 9.07527 | ⚠️ Missing |
|
🗺️ 50 POIs on this page — click a row to center