⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8056 | Coast Watchers Memorial Lighthouse, Papua New Guinea | lighthouse | -5.21244, 145.81486 | ✅ Done |
|
| 8055 | Central Bank of Samoa | landmark | -13.83014, -171.76785 | ✅ Done |
|
| 8054 | Centennial Church, Tonga | landmark | -21.13529, -175.20292 | ✅ Done |
|
| 8053 | Palau National Capital | landmark | 7.50057, 134.62432 | ✅ Done |
|
| 8052 | Cactus Test Dome, The Marshall islands | island | 11.55253, 162.3472 | ✅ Done |
|
| 8051 | Candi Borobudur | landmark | -7.60796, 110.20388 | ✅ Done |
|
| 8050 | Bora-Bora Pearl Beach Resort & Spa | landmark | -16.47594, -151.77248 | ✅ Done |
|
| 8049 | Basilica of Saint Anthony of Padua | landmark | -21.13684, -175.20187 | ✅ Done |
|
| 8048 | Autograph Tower Thamrin Nine | landmark | -6.19927, 106.82167 | ✅ Done |
|
| 8047 | Apia Town Clock Tower | landmark | -13.83038, -171.76849 | ✅ Done |
|
| 8046 | APEC Haus | landmark | -9.48326, 147.15061 | ✅ Done |
|
| 8045 | Amédée Lighthouse | lighthouse | -22.47726, 166.46815 | ✅ Done |
|
| 8044 | Aitutaki Lagoon Private Island Resort | island | -18.85025, -159.75693 | ✅ Done |
|
| 8043 | Hell's Gate Geothermal Reserve and Mud Spa | landmark | -38.06484, 176.36081 | ✅ Done |
|
| 8042 | Farewell Spit Lighthouse | lighthouse | -40.5469, 173.00724 | ✅ Done |
|
| 8041 | Fo Guang Shan Buddhist Temple | temple | -36.95755, 174.9097 | ✅ Done |
|
| 8040 | Wellington Station | landmark | -41.27929, 174.78016 | ✅ Done |
|
| 8039 | Sky Stadium | landmark | -41.27292, 174.78592 | ✅ Done |
|
| 8038 | Waitangi Treaty Grounds | landmark | -35.26655, 174.08187 | ✅ Done |
|
| 8037 | TSS Earnslaw, Lake Wakatipu | lake | -45.03353, 168.65811 | ✅ Done |
|
| 8036 | New Zealand Aluminium Smelters Limited | landmark | -46.58825, 168.38494 | ✅ Done |
|
| 8035 | Titahi Bay Transmitter | bay | -41.09613, 174.84291 | ✅ Done |
|
| 8034 | Tiritiri Matangi Lighthouse | lighthouse | -36.60551, 174.89737 | ✅ Done |
|
| 8033 | The Remarkables Ski Area | landmark | -45.05407, 168.8143 | ✅ Done |
|
| 8032 | The Church of the Good Shepherd | landmark | -44.00338, 170.48251 | ✅ Done |
|
| 8031 | Tekapo A Power Station | landmark | -44.01387, 170.46056 | ✅ Done |
|
| 8030 | Taramakau Road-Rail Bridge | bridge | -42.56141, 171.14472 | ✅ Done |
|
| 8029 | Taiaroa Head Lighthouse | lighthouse | -45.77526, 170.72789 | ✅ Done |
|
| 8028 | Sugarloaf Communications Tower | landmark | -43.6029, 172.6494 | ✅ Done |
|
| 8027 | Skyline Queenstown | landmark | -45.02859, 168.65611 | ✅ Done |
|
| 8026 | Sky Tower | landmark | -36.84845, 174.76219 | ✅ Done |
|
| 8025 | Rugby League Park | landmark | -41.31142, 174.77299 | ✅ Done |
|
| 8024 | Rakaia Bridge | bridge | -43.74282, 172.03935 | ✅ Done |
|
| 8023 | Otira Viaduct Lookout | landmark | -42.88817, 171.55615 | ✅ Done |
|
| 8022 | Ohakune Carrot | landmark | -39.42002, 175.4038 | ✅ Done |
|
| 8021 | Ohaaki Power Station | landmark | -38.52498, 176.29394 | ✅ Done |
|
| 8020 | North Harbour Stadium | landmark | -36.72691, 174.70216 | ✅ Done |
|
| 8019 | New Zealand Parliament Buildings | landmark | -41.27785, 174.77639 | ✅ Done |
|
| 8018 | Parliamentary Library | landmark | -41.27724, 174.77651 | ✅ Done |
|
| 8017 | Motukawa Power Station | landmark | -39.18397, 174.38166 | ✅ Done |
|
| 8016 | Museum of New Zealand Te Papa Tongarewa | landmark | -41.29046, 174.78209 | ✅ Done |
|
| 8015 | Mount Kaukau Transmitter | mountain | -41.2336, 174.77941 | ✅ Done |
|
| 8014 | University of Canterbury Mt John Observatory | landmark | -43.98521, 170.46413 | ✅ Done |
|
| 8013 | Mount Cargill Transmitter | mountain | -45.81328, 170.55488 | ✅ Done |
|
| 8012 | Mohaka Viaduct | landmark | -39.06874, 177.12578 | ✅ Done |
|
| 8011 | Majestic Centre | landmark | -41.28858, 174.77494 | ✅ Done |
|
| 8010 | Larnach Castle | castle | -45.8627, 170.62742 | ✅ Done |
|
| 8009 | Kerikeri Mission Station | landmark | -35.21744, 173.9624 | ✅ Done |
|
| 8008 | Kawarau Gorge Suspension Bridge | bridge | -45.00888, 168.89982 | ✅ Done |
|
| 8007 | Invercargill Water Tower | landmark | -46.40761, 168.36071 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center