⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1967
AI Generated
1967
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7843 | Little Rock Central High School National Historic Site | landmark | 34.73803, -92.29746 | ✅ Done |
|
| 7842 | Kinzua Bridge State Park | bridge | 41.75979, -78.58713 | ✅ Done |
|
| 7841 | Kentucky State Capitol | landmark | 38.18701, -84.87536 | ✅ Done |
|
| 7840 | Indian River Inlet Bridge | bridge | 38.60795, -75.06369 | ✅ Done |
|
| 7839 | Independence Temple site | temple | 39.09105, -94.42634 | ✅ Done |
|
| 7838 | Hot Springs Mountain Tower | mountain | 34.51727, -93.04609 | ✅ Done |
|
| 7837 | Hirshhorn Museum | landmark | 38.88816, -77.02297 | ✅ Done |
|
| 7836 | High Point Monument | landmark | 41.32096, -74.66162 | ✅ Done |
|
| 7835 | Hearst Castle | castle | 35.68521, -121.16823 | ✅ Done |
|
| 7834 | Grand Coulee Dam | dam | 47.95655, -118.98098 | ✅ Done |
|
| 7833 | National Museum of Asian Art | landmark | 38.88817, -77.02738 | ✅ Done |
|
| 7832 | Delaware Memorial Bridge | bridge | 39.68967, -75.51971 | ✅ Done |
|
| 7831 | Deer Isle Bridge | bridge | 44.29411, -68.68881 | ✅ Done |
|
| 7830 | Crystal Bridges Museum of American Art | bridge | 36.38185, -94.20265 | ✅ Done |
|
| 7829 | Crescent City Connection – New Orleans Bridges | bridge | 29.93886, -90.05754 | ✅ Done |
|
| 7828 | Clingmans Dome Lookout Tower | landmark | 35.56275, -83.4985 | ✅ Done |
|
| 7827 | Chaco Culture National Historical Park | landmark | 36.053, -107.95592 | ✅ Done |
|
| 7826 | Cecil B. Day Butterfly Center | landmark | 32.83175, -84.85397 | ✅ Done |
|
| 7825 | Catalina Casino | landmark | 33.34887, -118.32583 | ✅ Done |
|
| 7824 | Cape Hatteras Lighthouse | lighthouse | 35.25054, -75.52882 | ✅ Done |
|
| 7823 | Cahokia Mounds State Historic Site | landmark | 38.65506, -90.06182 | ✅ Done |
|
| 7822 | Cabo Rojo Lighthouse | lighthouse | 17.9377, -67.19434 | ✅ Done |
|
| 7821 | Bok Tower Gardens Tower | landmark | 27.93727, -81.57738 | ✅ Done |
|
| 7820 | Bluebeard's Castle | castle | 18.34032, -64.92406 | ✅ Done |
|
| 7819 | Bishop Castle | castle | 38.06142, -105.09442 | ✅ Done |
|
| 7818 | Biosphere 2 | landmark | 32.57845, -110.85136 | ✅ Done |
|
| 7817 | Bennington Battle Monument | landmark | 42.8892, -73.2156 | ✅ Done |
|
| 7816 | Beavertail Lighthouse Museum | lighthouse | 41.44976, -71.39928 | ✅ Done |
|
| 7815 | Arlington Memorial Bridge | bridge | 38.88735, -77.05547 | ✅ Done |
|
| 7814 | Ark Encounter – Life-size Noah’s Ark | landmark | 38.6222, -84.59224 | ✅ Done |
|
| 7813 | Arecibo Observatory | landmark | 18.3464, -66.75282 | ✅ Done |
|
| 7812 | Abandoned Pacific Barrier Radar III | landmark | 15.24915, 145.79622 | ✅ Done |
|
| 7811 | Giardino dell'isola Bella | landmark | 45.89494, 8.52802 | ✅ Done |
|
| 7810 | Bigo | landmark | 44.40857, 8.92709 | ✅ Done |
|
| 7809 | Bastioni Di Siracusa | landmark | 37.07633, 15.27558 | ✅ Done |
|
| 7808 | Lago di Santa Giustina | landmark | 46.37125, 11.05003 | ✅ Done |
|
| 7807 | Isola di Capo Rizzuto | landmark | 38.90707, 17.02277 | ✅ Done |
|
| 7806 | Villa Olmo | landmark | 45.81897, 9.06537 | ✅ Done |
|
| 7805 | Viadotto Sfalassà | landmark | 38.2712, 15.80305 | ✅ Done |
|
| 7804 | Viadotto Italia | landmark | 39.94917, 15.95193 | ✅ Done |
|
| 7803 | Ponte della Libertà | landmark | 45.45551, 12.29574 | ✅ Done |
|
| 7802 | Vatican City | landmark | 41.90292, 12.45339 | ✅ Done |
|
| 7801 | Vajont Dam | dam | 46.26728, 12.32927 | ✅ Done |
|
| 7800 | Grotta del Palombaro | landmark | 38.68055, 15.89593 | ✅ Done |
|
| 7799 | Dreizinnenhütte - Rifugio A.Locatelli/S.Innerkofler | landmark | 46.63687, 12.31052 | ✅ Done |
|
| 7798 | Three Towers of San Marino | landmark | 43.935, 12.45 | ✅ Done |
|
| 7797 | Torre della Pelosa | landmark | 40.97092, 8.20697 | ✅ Done |
|
| 7796 | Torre Degli Asinelli E Garisenda | landmark | 44.49421, 11.34673 | ✅ Done |
|
| 7795 | Torre Astura | landmark | 41.42367, 12.7832 | ✅ Done |
|
| 7794 | Timmelsjoch - Telescope landmark | landmark | 46.89292, 11.12066 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center