⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7906 | Bishop's Falls Trestle | waterfall | 49.00828, -55.48996 | ✅ Done |
|
| 7905 | Biodome | landmark | 45.55965, -73.54972 | ✅ Done |
|
| 7904 | Big Nickel | landmark | 46.47349, -81.03378 | ✅ Done |
|
| 7903 | Sanctuaire Notre-Dame Du Cap | dam | 46.36857, -72.49818 | ✅ Done |
|
| 7902 | Fairmont Banff Springs | landmark | 51.16433, -115.56183 | ✅ Done |
|
| 7901 | Angus L. Macdonald Bridge | bridge | 44.66477, -63.5838 | ✅ Done |
|
| 7900 | Ambassador Bridge | bridge | 42.31197, -83.0743 | ✅ Done |
|
| 7899 | Alexandra Bridge Provincial Park | bridge | 49.70729, -121.41165 | ✅ Done |
|
| 7898 | Alex Fraser Bridge | bridge | 49.15836, -122.9423 | ✅ Done |
|
| 7897 | Absolute World | landmark | 43.59501, -79.63404 | ✅ Done |
|
| 7896 | A. Murray MacKay Bridge | bridge | 44.68268, -63.60762 | ✅ Done |
|
| 7895 | Yerkes Observatory | landmark | 42.57035, -88.55627 | ✅ Done |
|
| 7894 | Wupatki National Monument | landmark | 35.55998, -111.39353 | ✅ Done |
|
| 7893 | World War II Memorial | landmark | 38.88924, -77.04038 | ✅ Done |
|
| 7892 | Will Rogers Shrine of the Sun | landmark | 38.77202, -104.86305 | ✅ Done |
|
| 7891 | Wild Horse Renewable Energy Center | landmark | 47.0124, -120.20181 | ✅ Done |
|
| 7890 | Washington National Cathedral | landmark | 38.93059, -77.07078 | ✅ Done |
|
| 7889 | Vermont State House | landmark | 44.26219, -72.58064 | ✅ Done |
|
| 7888 | USS Alabama | landmark | 30.6818, -88.01443 | ✅ Done |
|
| 7887 | US Marine Corps War Memorial | landmark | 38.89044, -77.06972 | ✅ Done |
|
| 7886 | United States Botanic Garden | landmark | 38.88815, -77.01288 | ✅ Done |
|
| 7885 | Union Watersphere | landmark | 40.69254, -74.26289 | ✅ Done |
|
| 7884 | Ulysses S. Grant Memorial | landmark | 38.88978, -77.01292 | ✅ Done |
|
| 7883 | U.S. Department of Agriculture Patio | landmark | 38.88801, -77.02999 | ✅ Done |
|
| 7882 | Tillamook Air Museum Blimp Hangar | landmark | 45.42026, -123.80466 | ✅ Done |
|
| 7881 | Thomas Jefferson Memorial | landmark | 38.88131, -77.03652 | ✅ Done |
|
| 7880 | Theodore Roosevelt Dam | dam | 33.67145, -111.16155 | ✅ Done |
|
| 7879 | The Getty Museum | landmark | 34.07804, -118.4741 | ✅ Done |
|
| 7878 | The Breakers | landmark | 41.46984, -71.29824 | ✅ Done |
|
| 7877 | Steven F. Udvar-Hazy Center | landmark | 38.91092, -77.44421 | ✅ Done |
|
| 7876 | St. Louis Arch | landmark | 38.62513, -90.18675 | ✅ Done |
|
| 7875 | Split Rock Lighthouse | lighthouse | 47.19999, -91.36701 | ✅ Done |
|
| 7874 | Smithsonian National Museum of Natural History | landmark | 38.89127, -77.02607 | ✅ Done |
|
| 7873 | Smithsonian National Museum of American History | landmark | 38.89128, -77.03005 | ✅ Done |
|
| 7872 | Smithsonian National Air and Space Museum | landmark | 38.88816, -77.01987 | ✅ Done |
|
| 7871 | Smithsonian Castle Information Center | castle | 38.88876, -77.02594 | ✅ Done |
|
| 7870 | Smithsonian Arts + Industries Building | landmark | 38.88774, -77.02447 | ✅ Done |
|
| 7869 | Skydance Bridge | bridge | 35.45661, -97.51742 | ✅ Done |
|
| 7868 | Seuss House in Talkeetna | landmark | 62.03928, -150.08617 | ✅ Done |
|
| 7867 | Castillo San Felipe del Morro | landmark | 18.47063, -66.12392 | ✅ Done |
|
| 7866 | San Antonio Missions National Historical Park | landmark | 29.32612, -98.44756 | ✅ Done |
|
| 7865 | Royal Gorge Bridge & Park | bridge | 38.46168, -105.32576 | ✅ Done |
|
| 7864 | Puntan Dos Amantes (Two Lover’s Point) | landmark | 13.53497, 144.80249 | ✅ Done |
|
| 7863 | Pomham Rocks Lighthouse | lighthouse | 41.7777, -71.36935 | ✅ Done |
|
| 7862 | Point Udall | landmark | 17.75594, -64.56723 | ✅ Done |
|
| 7861 | Point Reyes Lighthouse | lighthouse | 37.99561, -123.02326 | ✅ Done |
|
| 7860 | Philadelphia Museum of Art | landmark | 39.96557, -75.18097 | ✅ Done |
|
| 7859 | Pegasus Statue | landmark | 25.98231, -80.14055 | ✅ Done |
|
| 7858 | Our Lady of the Rockies | landmark | 46.00037, -112.44624 | ✅ Done |
|
| 7857 | Old Faithful Inn | landmark | 44.45986, -110.83119 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center