⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1764
AI Generated
2
Missing AI
1762
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7440 | Volksparkstadion | landmark | 53.58713, 9.8986 | ⚠️ Missing |
|
| 7439 | Elbphilharmonie Hamburg | landmark | 53.54133, 9.98413 | ⚠️ Missing |
|
| 7438 | Heligoland | landmark | 54.18033, 7.88894 | ⚠️ Missing |
|
| 7437 | Holy Trinity Church | landmark | 56.03188, 14.15271 | ⚠️ Missing |
|
| 7436 | Naturum Vattenriket | landmark | 56.02861, 14.14689 | ⚠️ Missing |
|
| 7435 | Svinesund Bridge | bridge | 59.09439, 11.25185 | ⚠️ Missing |
|
| 7434 | Tele2 Arena | landmark | 59.29112, 18.08432 | ⚠️ Missing |
|
| 7433 | Guldfågeln Arena | landmark | 56.69118, 16.31479 | ⚠️ Missing |
|
| 7432 | Ullevi | landmark | 57.7059, 11.98731 | ⚠️ Missing |
|
| 7431 | Friends Arena | landmark | 59.3727, 18.00023 | ⚠️ Missing |
|
| 7430 | Eleda Stadium | landmark | 55.58364, 12.98781 | ⚠️ Missing |
|
| 7429 | Borås Arena | landmark | 57.73444, 12.93568 | ⚠️ Missing |
|
| 7428 | Turning Torso | landmark | 55.61332, 12.97636 | ⚠️ Missing |
|
| 7427 | Stockholm Palace | landmark | 59.32682, 18.07172 | ⚠️ Missing |
|
| 7426 | Stockholm City Hall | landmark | 59.32745, 18.05435 | ⚠️ Missing |
|
| 7425 | Royal Swedish Opera | landmark | 59.32973, 18.07048 | ⚠️ Missing |
|
| 7424 | Helsinki Ice Hall | landmark | 60.18928, 24.92251 | ⚠️ Missing |
|
| 7423 | Drottningholm Palace | landmark | 59.32169, 17.88683 | ⚠️ Missing |
|
| 7422 | Kullen Lighthouse | lighthouse | 56.30099, 12.45154 | ⚠️ Missing |
|
| 7421 | Dragon Gate | landmark | 60.46292, 17.41557 | ⚠️ Missing |
|
| 7420 | Uddevalla Bridge | bridge | 58.32553, 11.84452 | ⚠️ Missing |
|
| 7419 | Tjörn Bridge | bridge | 58.05927, 11.78092 | ⚠️ Missing |
|
| 7418 | Tallberg Bridges | bridge | 63.79388, 19.34833 | ⚠️ Missing |
|
| 7417 | Sölvesborg Bridge | bridge | 56.05054, 14.59657 | ⚠️ Missing |
|
| 7416 | Öland Bridge | bridge | 56.67958, 16.39162 | ⚠️ Missing |
|
| 7415 | Höga Kusten Bridge | bridge | 62.79758, 17.9384 | ⚠️ Missing |
|
| 7414 | Storkyrkan Stockholm Cathedral | landmark | 59.32579, 18.07042 | ⚠️ Missing |
|
| 7413 | Kiruna Pastorat | landmark | 67.85201, 20.23298 | ⚠️ Missing |
|
| 7412 | Viking Stadion | landmark | 58.91463, 5.73153 | ⚠️ Missing |
|
| 7411 | Ullevaal Stadion | landmark | 59.94912, 10.73437 | ⚠️ Missing |
|
| 7410 | Lerkendal stadion | landmark | 63.41233, 10.40447 | ⚠️ Missing |
|
| 7409 | Intility Arena | landmark | 59.91785, 10.80672 | ⚠️ Missing |
|
| 7408 | Brann Stadion | landmark | 60.36694, 5.35747 | ⚠️ Missing |
|
| 7407 | Holmenkollbakken | landmark | 59.96403, 10.66776 | ⚠️ Missing |
|
| 7406 | Tyholttårnet | landmark | 63.4225, 10.43194 | ⚠️ Missing |
|
| 7405 | The Royal Palace | landmark | 59.91704, 10.72738 | ⚠️ Missing |
|
| 7404 | Pulpit Rock | landmark | 58.98645, 6.19044 | ⚠️ Missing |
|
| 7403 | Oslo Opera House | landmark | 59.90749, 10.75313 | ⚠️ Missing |
|
| 7402 | Bryggen | landmark | 60.39757, 5.32455 | ⚠️ Missing |
|
| 7401 | Tromsø Bridge | bridge | 69.65161, 18.9764 | ⚠️ Missing |
|
| 7400 | Storseisundet Bridge | bridge | 63.01659, 7.35287 | ⚠️ Missing |
|
| 7399 | Helgeland Bridge | bridge | 66.03756, 12.72092 | ⚠️ Missing |
|
| 7398 | Hardanger Bridge | bridge | 60.479, 6.82972 | ⚠️ Missing |
|
| 7397 | Fyksesund Bridge | bridge | 60.40018, 6.26085 | ⚠️ Missing |
|
| 7396 | Urnes Stave Church | landmark | 61.29798, 7.32295 | ⚠️ Missing |
|
| 7395 | Nidaros Cathedral | landmark | 63.42691, 10.39694 | ⚠️ Missing |
|
| 7394 | Heddal stave church | landmark | 59.57958, 9.17627 | ⚠️ Missing |
|
| 7393 | Arctic Cathedral | landmark | 69.64803, 18.98749 | ⚠️ Missing |
|
| 7392 | Perlan | landmark | 64.12921, -21.91905 | ⚠️ Missing |
|
| 7391 | Hvitserkur (Rock Formation) | landmark | 65.60631, -20.63524 | ⚠️ Missing |
|
🗺️ 50 POIs on this page — click a row to center