⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7556 | Devils Gate Dam | dam | -41.35011, 146.26498 | ✅ Done |
|
| 7555 | Cascade Dam | dam | -41.1759, 147.82515 | ✅ Done |
|
| 7554 | Cape Wickham Lighthouse | lighthouse | -39.58869, 143.94294 | ✅ Done |
|
| 7553 | Cape Nelson Lighthouse | lighthouse | -38.43093, 141.5429 | ✅ Done |
|
| 7552 | Cape Don Lighthouse | lighthouse | -11.3078, 131.76514 | ✅ Done |
|
| 7551 | Cape Cleveland Lighthouse | lighthouse | -19.18296, 147.01551 | ✅ Done |
|
| 7550 | Cape Byron Lighthouse | lighthouse | -28.63847, 153.63625 | ✅ Done |
|
| 7549 | Canberra Deep Space Communication Complex | landmark | -35.4025, 148.98295 | ✅ Done |
|
| 7548 | Brookfield Place | landmark | -31.955, 115.855 | ✅ Done |
|
| 7547 | Arise Brisbane Skytower | landmark | -27.47188, 153.02882 | ✅ Done |
|
| 7546 | Bolte Bridge | bridge | -37.81937, 144.9322 | ✅ Done |
|
| 7545 | Bay Of Islands | island | -35.21673, 174.15407 | ✅ Done |
|
| 7544 | Batman Bridge | bridge | -41.2171, 146.91476 | ✅ Done |
|
| 7543 | Bathurst Point Lighthouse | lighthouse | -31.98936, 115.54068 | ✅ Done |
|
| 7542 | RMIT Building 108 | landmark | -37.81358, 144.96647 | ✅ Done |
|
| 7541 | Aurora Melbourne Central | landmark | -37.80962, 144.96231 | ✅ Done |
|
| 7540 | Anzac Bridge | bridge | -33.86926, 151.18575 | ✅ Done |
|
| 7539 | Maribyrnong River Viaduct | landmark | -37.74739, 144.84613 | ✅ Done |
|
| 7538 | Adelaide Oval | landmark | -34.91552, 138.59611 | ✅ Done |
|
| 7537 | Abbot Point Coal Terminal | landmark | -19.89926, 148.08127 | ✅ Done |
|
| 7536 | 568 Collins St | landmark | -37.81838, 144.95544 | ✅ Done |
|
| 7535 | Queen Street | landmark | -31.95086, 115.85676 | ✅ Done |
|
| 7534 | 6000/108 St Georges Terrace | landmark | -31.95439, 115.85689 | ✅ Done |
|
| 7533 | 1 William St | landmark | -31.95557, 115.85546 | ✅ Done |
|
| 7532 | Sanssouci Palace | landmark | 52.4042, 13.0385 | ✅ Done |
|
| 7531 | Moritzburg Castle | castle | 51.16761, 13.67945 | ✅ Done |
|
| 7530 | Wasserturm Mannheim | landmark | 49.48402, 8.47563 | ✅ Done |
|
| 7529 | Sphinx Observatory | landmark | 46.54746, 7.98528 | ✅ Done |
|
| 7528 | Observatorium Gornergrat | landmark | 45.98329, 7.78348 | ✅ Done |
|
| 7527 | Chillon Castle | castle | 46.41421, 6.92749 | ✅ Done |
|
| 7526 | Stade de Genève | landmark | 46.17785, 6.12745 | ✅ Done |
|
| 7525 | Bâtiment des Forces Motrices | landmark | 46.20463, 6.13718 | ✅ Done |
|
| 7524 | Brunswick Monument | landmark | 46.20846, 6.14898 | ✅ Done |
|
| 7523 | Lausanne Cathedral | landmark | 46.52262, 6.63537 | ✅ Done |
|
| 7522 | Stade de la Maladière | landmark | 46.99525, 6.94436 | ✅ Done |
|
| 7521 | The Parliament Building | landmark | 46.94656, 7.44426 | ✅ Done |
|
| 7520 | The Cathedral of Bern | landmark | 46.94722, 7.4512 | ✅ Done |
|
| 7519 | Wankdorf Stadium | landmark | 46.96311, 7.46487 | ✅ Done |
|
| 7518 | Zentrum Paul Klee | landmark | 46.94889, 7.4741 | ✅ Done |
|
| 7517 | Swissporarena | landmark | 47.03292, 8.30515 | ✅ Done |
|
| 7516 | Chapel Bridge | bridge | 47.05165, 8.30754 | ✅ Done |
|
| 7515 | St. Jakob-Park | landmark | 47.54159, 7.62008 | ✅ Done |
|
| 7514 | Stadion Letzigrund | landmark | 47.38267, 8.50381 | ✅ Done |
|
| 7513 | Swiss National Museum | landmark | 47.37906, 8.54055 | ✅ Done |
|
| 7512 | Grossmünster | landmark | 47.37009, 8.54405 | ✅ Done |
|
| 7511 | Einsiedeln Abbey | landmark | 47.12679, 8.75264 | ✅ Done |
|
| 7510 | Kybun Park | landmark | 47.40833, 9.30562 | ✅ Done |
|
| 7509 | Abbey of Saint Gall | landmark | 47.42351, 9.37765 | ✅ Done |
|
| 7508 | Sasso Corbaro Castle | castle | 46.18821, 9.03007 | ✅ Done |
|
| 7507 | Montebello Castle | castle | 46.19131, 9.02653 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center