⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1764
AI Generated
2
Missing AI
1762
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7190 | Hillsborough Castle | castle | 54.46412, -6.09287 | ⚠️ Missing |
|
| 7189 | Balmoral Castle | castle | 57.03966, -3.22924 | ⚠️ Missing |
|
| 7188 | Floors Castle | castle | 55.60483, -2.45986 | ⚠️ Missing |
|
| 7187 | Wolvesey Castle | castle | 51.05908, -1.31022 | ⚠️ Missing |
|
| 7186 | Archbishop's Palace, Maidstone | landmark | 51.27096, 0.52063 | ⚠️ Missing |
|
| 7185 | Glamis Castle | castle | 56.6202, -3.00172 | ⚠️ Missing |
|
| 7184 | Palace of Westminster | landmark | 51.49948, -0.12481 | ⚠️ Missing |
|
| 7183 | St James's Palace | landmark | 51.50459, -0.13783 | ⚠️ Missing |
|
| 7182 | Palace of Holyroodhouse | landmark | 55.95271, -3.17227 | ⚠️ Missing |
|
| 7181 | Strata SE1 | landmark | 51.49298, -0.09939 | ⚠️ Missing |
|
| 7180 | 30 St Mary Axe (The Gherkin) | landmark | 51.51449, -0.08031 | ⚠️ Missing |
|
| 7179 | AYKON London One | landmark | 51.48403, -0.12474 | ⚠️ Missing |
|
| 7178 | 100 Bishopsgate | landmark | 51.51589, -0.08162 | ⚠️ Missing |
|
| 7177 | The Madison | landmark | 51.49996, -0.01243 | ⚠️ Missing |
|
| 7176 | The Scalpel | landmark | 51.51324, -0.08114 | ⚠️ Missing |
|
| 7175 | One Park Drive | landmark | 51.5023, -0.01506 | ⚠️ Missing |
|
| 7174 | Heron Tower | landmark | 51.51625, -0.08094 | ⚠️ Missing |
|
| 7173 | The Landmark Pinnacle | landmark | 51.50216, -0.02514 | ⚠️ Missing |
|
| 7172 | 22 Bishopsgate | landmark | 51.51445, -0.08309 | ⚠️ Missing |
|
| 7171 | 25 Canada Square / City Bank | landmark | 51.504, -0.01777 | ⚠️ Missing |
|
| 7170 | London Tower 42 | landmark | 51.51537, -0.08428 | ⚠️ Missing |
|
| 7169 | HSBC / Canada Square | landmark | 51.50535, -0.01752 | ⚠️ Missing |
|
| 7168 | The Leadenhall Building | landmark | 51.51386, -0.08231 | ⚠️ Missing |
|
| 7167 | 20 Fenchurch St / Sky Garden | landmark | 51.51146, -0.08351 | ⚠️ Missing |
|
| 7166 | Southbank Tower | landmark | 51.50761, -0.10737 | ⚠️ Missing |
|
| 7165 | St George Wharf Tower | landmark | 51.48562, -0.12602 | ⚠️ Missing |
|
| 7164 | BT Tower | landmark | 51.52146, -0.1389 | ⚠️ Missing |
|
| 7163 | One Blackfriars | landmark | 51.50777, -0.10477 | ⚠️ Missing |
|
| 7162 | Pontcysyllte Aqueduct | landmark | 52.97043, -3.08779 | ⚠️ Missing |
|
| 7161 | Snowdonia National Park | landmark | 53.09322, -3.8017 | ⚠️ Missing |
|
| 7160 | Principality Stadium | landmark | 51.47821, -3.18263 | ⚠️ Missing |
|
| 7159 | Warwick Castle | castle | 52.27967, -1.58523 | ⚠️ Missing |
|
| 7158 | Hampton Court Palace | landmark | 51.40361, -0.33776 | ⚠️ Missing |
|
| 7157 | Blenheim Palace | landmark | 51.84137, -1.36097 | ⚠️ Missing |
|
| 7156 | Windsor Castle | castle | 51.48389, -0.6044 | ⚠️ Missing |
|
| 7155 | Stamford Bridge | bridge | 51.48166, -0.19096 | ⚠️ Missing |
|
| 7154 | Buckingham Palace | landmark | 51.50136, -0.14189 | ⚠️ Missing |
|
| 7153 | London Eye | landmark | 51.5033, -0.11955 | ⚠️ Missing |
|
| 7152 | Maritime Greenwich World Heritage Site | landmark | 51.48157, -0.00413 | ⚠️ Missing |
|
| 7151 | Canterbury Cathedral | landmark | 51.2798, 1.0828 | ⚠️ Missing |
|
| 7150 | White Cliffs of Dover | landmark | 51.13447, 1.3573 | ⚠️ Missing |
|
| 7149 | Spinnaker Tower | landmark | 50.79558, -1.10852 | ⚠️ Missing |
|
| 7148 | Salisbury Cathedral | landmark | 51.06612, -1.79755 | ⚠️ Missing |
|
| 7147 | Eden Project | landmark | 50.36013, -4.74472 | ⚠️ Missing |
|
| 7146 | Stonehenge | landmark | 51.17888, -1.82622 | ⚠️ Missing |
|
| 7145 | Fort Jefferson | landmark | 24.62871, -82.87319 | ⚠️ Missing |
|
| 7144 | Chimney Rock | landmark | 41.70365, -103.34826 | ⚠️ Missing |
|
| 7143 | Airplane Boneyard | landmark | 32.19238, -110.87527 | ⚠️ Missing |
|
| 7142 | Oil Rigs (exact location unverified) | landmark | 27.52301, -87.42019 | ⚠️ Missing |
|
| 7141 | National Radio Astronomy Observatory | landmark | 19.8017, -155.45593 | ⚠️ Missing |
|
🗺️ 50 POIs on this page — click a row to center