⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1967
AI Generated
1967
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7393 | Arctic Cathedral | landmark | 69.64803, 18.98749 | ✅ Done |
|
| 7392 | Perlan | landmark | 64.12921, -21.91905 | ✅ Done |
|
| 7391 | Hvitserkur (Rock Formation) | landmark | 65.60631, -20.63524 | ✅ Done |
|
| 7390 | Hallgrimskirkja Church | landmark | 64.14202, -21.92655 | ✅ Done |
|
| 7389 | Helsinki Olympic Stadium | landmark | 60.18693, 24.92715 | ✅ Done |
|
| 7388 | Bolt Arena | landmark | 60.18749, 24.92184 | ✅ Done |
|
| 7387 | Turku Castle | castle | 60.43534, 22.2287 | ✅ Done |
|
| 7386 | Näsinneula | landmark | 61.50496, 23.74306 | ✅ Done |
|
| 7385 | Suomenlinna | landmark | 60.1454, 24.98814 | ✅ Done |
|
| 7384 | Olavinlinna | landmark | 61.86394, 28.90107 | ✅ Done |
|
| 7383 | Replot Bridge | bridge | 63.20666, 21.4715 | ✅ Done |
|
| 7382 | Bomarsund Bridge | bridge | 60.21196, 20.24244 | ✅ Done |
|
| 7381 | Uspenski Cathedral | landmark | 60.16854, 24.95995 | ✅ Done |
|
| 7380 | Turku Cathedral | landmark | 60.45247, 22.27833 | ✅ Done |
|
| 7379 | The Old Church of Petäjävesi | landmark | 62.25011, 25.18364 | ✅ Done |
|
| 7378 | Helsinki Cathedral | landmark | 60.17042, 24.95217 | ✅ Done |
|
| 7377 | Parken Stadium | landmark | 55.70272, 12.57232 | ✅ Done |
|
| 7376 | Brǿndby Stadium | landmark | 55.64881, 12.41754 | ✅ Done |
|
| 7375 | Blue Water Arena | landmark | 55.48217, 8.43955 | ✅ Done |
|
| 7374 | Aalborg Portland Park | port | 57.05202, 9.89862 | ✅ Done |
|
| 7373 | Aarhus Idrætspark | landmark | 56.13186, 10.19375 | ✅ Done |
|
| 7372 | Men by the Sea | landmark | 55.48776, 8.41118 | ✅ Done |
|
| 7371 | Rosenborg Castle | castle | 55.68583, 12.57727 | ✅ Done |
|
| 7370 | LEGO House | landmark | 55.73065, 9.11492 | ✅ Done |
|
| 7369 | Kronborg Castle | castle | 56.03901, 12.62116 | ✅ Done |
|
| 7368 | Frogner Park | landmark | 59.92646, 10.70347 | ✅ Done |
|
| 7367 | Frederiksborg Castle | castle | 55.93497, 12.30127 | ✅ Done |
|
| 7366 | Egeskov Castle | castle | 55.1762, 10.49021 | ✅ Done |
|
| 7365 | Copenhagen Opera House | landmark | 55.68193, 12.60075 | ✅ Done |
|
| 7364 | Amalienborg | landmark | 55.68406, 12.59302 | ✅ Done |
|
| 7363 | Øresund Bridge | bridge | 55.57063, 12.84864 | ✅ Done |
|
| 7362 | Roskilde Cathedral | landmark | 55.64264, 12.08045 | ✅ Done |
|
| 7361 | Pont Jacques Chaban Delmas | landmark | 44.85831, -0.55175 | ✅ Done |
|
| 7360 | Société Générale | landmark | 48.89031, 2.24063 | ✅ Done |
|
| 7359 | Phare de la Jument | landmark | 48.42347, -5.1342 | ✅ Done |
|
| 7358 | Framatome | landmark | 48.89249, 2.2419 | ✅ Done |
|
| 7357 | Metallic tower of Fourvière | landmark | 45.76398, 4.82237 | ✅ Done |
|
| 7356 | Tour Carpe Diem | landmark | 48.89139, 2.24583 | ✅ Done |
|
| 7355 | Tour Total | landmark | 48.89278, 2.24333 | ✅ Done |
|
| 7354 | Tour Majunga | landmark | 48.8888, 2.2435 | ✅ Done |
|
| 7353 | ENGIE Tour T1 | landmark | 48.89559, 2.23966 | ✅ Done |
|
| 7352 | Cœur Défense | landmark | 48.89111, 2.24388 | ✅ Done |
|
| 7351 | Tour D2 | landmark | 48.89028, 2.24778 | ✅ Done |
|
| 7350 | Tour First | landmark | 48.88862, 2.25177 | ✅ Done |
|
| 7349 | CNIT | landmark | 48.8927, 2.23946 | ✅ Done |
|
| 7348 | Law Courts of Brussels | landmark | 50.83664, 4.35161 | ✅ Done |
|
| 7347 | Adolphe Bridge | bridge | 49.60835, 6.12702 | ✅ Done |
|
| 7346 | Stadium TFC | landmark | 43.5833, 1.43405 | ✅ Done |
|
| 7345 | Orange Vélodrome | landmark | 43.26983, 5.39589 | ✅ Done |
|
| 7344 | Stade Pierre Mauroy | landmark | 50.61197, 3.13049 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center