⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7456 | Wartburg Castle | castle | 50.96634, 10.30634 | ✅ Done |
|
| 7455 | Monument to the Battle of the Nations | landmark | 51.31237, 12.41327 | ✅ Done |
|
| 7454 | Katholische Hofkirche | landmark | 51.05351, 13.73736 | ✅ Done |
|
| 7453 | Frauenkirche Dresden | landmark | 51.05187, 13.74152 | ✅ Done |
|
| 7452 | Bastei | landmark | 50.96191, 14.07317 | ✅ Done |
|
| 7451 | Tropical Islands Resort | island | 52.03829, 13.74656 | ✅ Done |
|
| 7450 | Olympiastadion Berlin | landmark | 52.5147, 13.2395 | ✅ Done |
|
| 7449 | Brandenburg Gate | landmark | 52.51627, 13.3777 | ✅ Done |
|
| 7448 | Rheinsberg Palace | landmark | 53.09839, 12.88991 | ✅ Done |
|
| 7447 | Jasmund National Park | landmark | 54.55106, 13.64787 | ✅ Done |
|
| 7446 | St. Mary's Church | landmark | 54.30997, 13.08788 | ✅ Done |
|
| 7445 | St. Nicholas' Church, Stralsund | landmark | 54.31538, 13.09105 | ✅ Done |
|
| 7444 | Groß Raden Archaeological Open Air Museum | landmark | 53.73657, 11.87786 | ✅ Done |
|
| 7443 | Schwerin Castle | castle | 53.6247, 11.41824 | ✅ Done |
|
| 7442 | Fehmarn Sound Bridge | bridge | 54.40072, 11.11183 | ✅ Done |
|
| 7441 | Museum Holstentor | landmark | 53.86626, 10.67963 | ✅ Done |
|
| 7440 | Volksparkstadion | landmark | 53.58713, 9.8986 | ✅ Done |
|
| 7439 | Elbphilharmonie Hamburg | landmark | 53.54133, 9.98413 | ✅ Done |
|
| 7438 | Heligoland | landmark | 54.18033, 7.88894 | ✅ Done |
|
| 7437 | Holy Trinity Church | landmark | 56.03188, 14.15271 | ✅ Done |
|
| 7436 | Naturum Vattenriket | landmark | 56.02861, 14.14689 | ✅ Done |
|
| 7435 | Svinesund Bridge | bridge | 59.09439, 11.25185 | ✅ Done |
|
| 7434 | Tele2 Arena | landmark | 59.29112, 18.08432 | ✅ Done |
|
| 7433 | Guldfågeln Arena | landmark | 56.69118, 16.31479 | ✅ Done |
|
| 7432 | Ullevi | landmark | 57.7059, 11.98731 | ✅ Done |
|
| 7431 | Friends Arena | landmark | 59.3727, 18.00023 | ✅ Done |
|
| 7430 | Eleda Stadium | landmark | 55.58364, 12.98781 | ✅ Done |
|
| 7429 | Borås Arena | landmark | 57.73444, 12.93568 | ✅ Done |
|
| 7428 | Turning Torso | landmark | 55.61332, 12.97636 | ✅ Done |
|
| 7427 | Stockholm Palace | landmark | 59.32682, 18.07172 | ✅ Done |
|
| 7426 | Stockholm City Hall | landmark | 59.32745, 18.05435 | ✅ Done |
|
| 7425 | Royal Swedish Opera | landmark | 59.32973, 18.07048 | ✅ Done |
|
| 7424 | Helsinki Ice Hall | landmark | 60.18928, 24.92251 | ✅ Done |
|
| 7423 | Drottningholm Palace | landmark | 59.32169, 17.88683 | ✅ Done |
|
| 7422 | Kullen Lighthouse | lighthouse | 56.30099, 12.45154 | ✅ Done |
|
| 7421 | Dragon Gate | landmark | 60.46292, 17.41557 | ✅ Done |
|
| 7420 | Uddevalla Bridge | bridge | 58.32553, 11.84452 | ✅ Done |
|
| 7419 | Tjörn Bridge | bridge | 58.05927, 11.78092 | ✅ Done |
|
| 7418 | Tallberg Bridges | bridge | 63.79388, 19.34833 | ✅ Done |
|
| 7417 | Sölvesborg Bridge | bridge | 56.05054, 14.59657 | ✅ Done |
|
| 7416 | Öland Bridge | bridge | 56.67958, 16.39162 | ✅ Done |
|
| 7415 | Höga Kusten Bridge | bridge | 62.79758, 17.9384 | ✅ Done |
|
| 7414 | Storkyrkan Stockholm Cathedral | landmark | 59.32579, 18.07042 | ✅ Done |
|
| 7413 | Kiruna Pastorat | landmark | 67.85201, 20.23298 | ✅ Done |
|
| 7412 | Viking Stadion | landmark | 58.91463, 5.73153 | ✅ Done |
|
| 7411 | Ullevaal Stadion | landmark | 59.94912, 10.73437 | ✅ Done |
|
| 7410 | Lerkendal stadion | landmark | 63.41233, 10.40447 | ✅ Done |
|
| 7409 | Intility Arena | landmark | 59.91785, 10.80672 | ✅ Done |
|
| 7408 | Brann Stadion | landmark | 60.36694, 5.35747 | ✅ Done |
|
| 7407 | Holmenkollbakken | landmark | 59.96403, 10.66776 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center