⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7356 | Tour Carpe Diem | landmark | 48.89139, 2.24583 | ✅ Done |
|
| 7355 | Tour Total | landmark | 48.89278, 2.24333 | ✅ Done |
|
| 7354 | Tour Majunga | landmark | 48.8888, 2.2435 | ✅ Done |
|
| 7353 | ENGIE Tour T1 | landmark | 48.89559, 2.23966 | ✅ Done |
|
| 7352 | Cœur Défense | landmark | 48.89111, 2.24388 | ✅ Done |
|
| 7351 | Tour D2 | landmark | 48.89028, 2.24778 | ✅ Done |
|
| 7350 | Tour First | landmark | 48.88862, 2.25177 | ✅ Done |
|
| 7349 | CNIT | landmark | 48.8927, 2.23946 | ✅ Done |
|
| 7348 | Law Courts of Brussels | landmark | 50.83664, 4.35161 | ✅ Done |
|
| 7347 | Adolphe Bridge | bridge | 49.60835, 6.12702 | ✅ Done |
|
| 7346 | Stadium TFC | landmark | 43.5833, 1.43405 | ✅ Done |
|
| 7345 | Orange Vélodrome | landmark | 43.26983, 5.39589 | ✅ Done |
|
| 7344 | Stade Pierre Mauroy | landmark | 50.61197, 3.13049 | ✅ Done |
|
| 7343 | Stade Jean-Bouin | landmark | 48.84337, 2.25289 | ✅ Done |
|
| 7342 | Geoffroy Stadium | landmark | 45.46077, 4.39015 | ✅ Done |
|
| 7341 | Stade de la Beaujoire | landmark | 47.25602, -1.52468 | ✅ Done |
|
| 7340 | Stade de France | landmark | 48.92446, 2.36016 | ✅ Done |
|
| 7339 | Philips Stadium | landmark | 51.44173, 5.46745 | ✅ Done |
|
| 7338 | Groupama Stadium | landmark | 45.7653, 4.98203 | ✅ Done |
|
| 7337 | Le Parc des Princes | landmark | 48.84144, 2.25305 | ✅ Done |
|
| 7336 | Nouveau Stade de Bordeaux | landmark | 44.89736, -0.56159 | ✅ Done |
|
| 7335 | King Baudouin Stadium | landmark | 50.89571, 4.33412 | ✅ Done |
|
| 7334 | Johan Cruijff ArenA | landmark | 52.31437, 4.94196 | ✅ Done |
|
| 7333 | De Grolsch Veste | landmark | 52.23656, 6.83793 | ✅ Done |
|
| 7332 | Coque Sport Center | port | 49.62338, 6.15412 | ✅ Done |
|
| 7331 | Allianz Riviera - Nice Stadium | landmark | 43.70533, 7.19285 | ✅ Done |
|
| 7330 | Windmills at Kinderdijk | landmark | 51.88839, 4.63695 | ✅ Done |
|
| 7329 | Vianden Castle | castle | 49.93503, 6.20272 | ✅ Done |
|
| 7328 | Saline Royale d'Arc-et-Senans | landmark | 47.03318, 5.77763 | ✅ Done |
|
| 7327 | Royal Palace Amsterdam | dam | 52.37319, 4.89137 | ✅ Done |
|
| 7326 | Roches-Douvres Light | landmark | 49.105, -2.81389 | ✅ Done |
|
| 7325 | Rijksmuseum | landmark | 52.36, 4.88522 | ✅ Done |
|
| 7324 | Rumm-Befestegungen | landmark | 49.61003, 6.13901 | ✅ Done |
|
| 7323 | Provinciaal Hof | landmark | 51.20885, 3.22501 | ✅ Done |
|
| 7322 | Pointe aux Canons Lighthouse | lighthouse | 46.78135, -56.16613 | ✅ Done |
|
| 7321 | Planier Light | landmark | 43.19871, 5.22993 | ✅ Done |
|
| 7320 | Place Stanislas | landmark | 48.69362, 6.18324 | ✅ Done |
|
| 7319 | Place de la Concorde | landmark | 48.86563, 2.32124 | ✅ Done |
|
| 7318 | Pic du Midi Observatory | landmark | 42.93704, 0.14117 | ✅ Done |
|
| 7317 | Le Phare du Cap Ferret | landmark | 44.64591, -1.24882 | ✅ Done |
|
| 7316 | Phare de Gatteville | landmark | 49.69647, -1.2659 | ✅ Done |
|
| 7315 | Phare d'Eckmühl | landmark | 47.79819, -4.37277 | ✅ Done |
|
| 7314 | Perret Tower | landmark | 45.18495, 5.73542 | ✅ Done |
|
| 7313 | Panthéon | landmark | 48.84622, 2.34641 | ✅ Done |
|
| 7312 | Panorama of the Battle of Waterloo | landmark | 50.67931, 4.40518 | ✅ Done |
|
| 7311 | Palais des Papes | landmark | 43.95085, 4.8077 | ✅ Done |
|
| 7310 | Palais des Festivals | landmark | 43.55078, 7.01796 | ✅ Done |
|
| 7309 | Court of First Instance at Antwerp, Antwerp Division | landmark | 51.20393, 4.38744 | ✅ Done |
|
| 7308 | Château de Fontainebleau | landmark | 48.40261, 2.69695 | ✅ Done |
|
| 7307 | Museum aan de Stroom | landmark | 51.22892, 4.40482 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center