⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 7256 | La Basilique Notre Dame de Fourvière | dam | 45.76229, 4.82263 | ✅ Done |
|
| 7255 | Cathédrale Notre-Dame d'Amiens | dam | 49.89463, 2.30205 | ✅ Done |
|
| 7254 | Abbey of Saint-Savin | landmark | 46.56474, 0.86583 | ✅ Done |
|
| 7253 | Afsluitdijk | landmark | 53.03132, 5.22666 | ✅ Done |
|
| 7252 | Westminster Bridge | bridge | 51.50088, -0.12195 | ✅ Done |
|
| 7251 | Tyne Bridge | bridge | 54.96799, -1.60617 | ✅ Done |
|
| 7250 | Transporter Bridge | bridge | 54.58449, -1.22794 | ✅ Done |
|
| 7249 | Rose Fitzgerald Kennedy Bridge | bridge | 52.35647, -6.99396 | ✅ Done |
|
| 7248 | The Queensferry Crossing | landmark | 55.99826, -3.4165 | ✅ Done |
|
| 7247 | Forth Road Bridge | bridge | 56.00139, -3.40427 | ✅ Done |
|
| 7246 | Forth Bridge | bridge | 56.00065, -3.38844 | ✅ Done |
|
| 7245 | Clifton Suspension Bridge | bridge | 51.45491, -2.62786 | ✅ Done |
|
| 7244 | Wandsworth Bridge | bridge | 51.46519, -0.18801 | ✅ Done |
|
| 7243 | Battersea Railway Bridge | bridge | 51.47302, -0.17911 | ✅ Done |
|
| 7242 | Battersea Bridge | bridge | 51.48107, -0.17255 | ✅ Done |
|
| 7241 | Albert Bridge | bridge | 51.48209, -0.16667 | ✅ Done |
|
| 7240 | Chelsea Bridge | bridge | 51.48454, -0.15003 | ✅ Done |
|
| 7239 | Lambeth Bridge | bridge | 51.49454, -0.12317 | ✅ Done |
|
| 7238 | Hungerford Bridge and Golden Jubilee Bridges | bridge | 51.50614, -0.12005 | ✅ Done |
|
| 7237 | Waterloo Bridge | bridge | 51.50858, -0.11692 | ✅ Done |
|
| 7236 | One Canada Square | landmark | 51.50495, -0.0195 | ✅ Done |
|
| 7235 | Grosvenor Railway Bridge | bridge | 51.48486, -0.14742 | ✅ Done |
|
| 7234 | Vauxhall Bridge | bridge | 51.48754, -0.12711 | ✅ Done |
|
| 7233 | Cannon Street Railway Bridge | bridge | 51.50843, -0.09183 | ✅ Done |
|
| 7232 | Southwark Bridge | bridge | 51.50893, -0.09417 | ✅ Done |
|
| 7231 | Blackfriars Railway Bridge | bridge | 51.50964, -0.10438 | ✅ Done |
|
| 7230 | Millennium Bridge | bridge | 51.50953, -0.09854 | ✅ Done |
|
| 7229 | Southend Pier | landmark | 51.5152, 0.72168 | ✅ Done |
|
| 7228 | Wembley Stadium | landmark | 51.55602, -0.27962 | ✅ Done |
|
| 7227 | Villa Park | landmark | 52.50911, -1.88478 | ✅ Done |
|
| 7226 | Twickenham Stadium | landmark | 51.45596, -0.34151 | ✅ Done |
|
| 7225 | Saint James Park ? | landmark | 51.57712, -0.03786 | ✅ Done |
|
| 7224 | Old Trafford | landmark | 53.46306, -2.29134 | ✅ Done |
|
| 7223 | Goodison Park | landmark | 53.43879, -2.96632 | ✅ Done |
|
| 7222 | Emirates Stadium | landmark | 51.55489, -0.10844 | ✅ Done |
|
| 7221 | Anfield | landmark | 53.43083, -2.96083 | ✅ Done |
|
| 7220 | All England Club | landmark | 51.39645, -0.22526 | ✅ Done |
|
| 7219 | The National Wallace Monument | landmark | 56.13877, -3.91789 | ✅ Done |
|
| 7218 | Wales Millennium Centre | landmark | 51.46484, -3.16318 | ✅ Done |
|
| 7217 | Tower of London | landmark | 51.50811, -0.07595 | ✅ Done |
|
| 7216 | Titanic Belfast | landmark | 54.60818, -5.90982 | ✅ Done |
|
| 7215 | The Samson & Goliath cranes | landmark | 54.60495, -5.90533 | ✅ Done |
|
| 7214 | Royal Liver Building | landmark | 53.40581, -2.99586 | ✅ Done |
|
| 7213 | Royal Botanic Garden | landmark | 55.96525, -3.20923 | ✅ Done |
|
| 7212 | The Kelpies | landmark | 56.01073, -3.75932 | ✅ Done |
|
| 7211 | Jodrell Bank Observatory | landmark | 53.23611, -2.30655 | ✅ Done |
|
| 7210 | Humber Bridge | bridge | 53.70484, -0.44985 | ✅ Done |
|
| 7209 | Glenfinnan Viaduct | landmark | 56.87622, -5.43176 | ✅ Done |
|
| 7208 | British Airways i360 | landmark | 50.82145, -0.15016 | ✅ Done |
|
| 7207 | Blackpool Tower | landmark | 53.81588, -3.05529 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center