⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1764
AI Generated
2
Missing AI
1762
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8690 | Fortaleza dos Reis Magos | landmark | -5.75644, -35.19495 | ⚠️ Missing |
|
| 8689 | Ponte Newton Navarro | landmark | -5.75634, -35.20237 | ⚠️ Missing |
|
| 8688 | Arena das Dunas | landmark | -5.82684, -35.21242 | ⚠️ Missing |
|
| 8687 | Calcanhar Lighthouse | lighthouse | -5.16122, -35.48656 | ⚠️ Missing |
|
| 8686 | Parque Nacional dos Lençóis Maranhenses | landmark | -2.52822, -43.02602 | ⚠️ Missing |
|
| 8685 | Queimada dos Britos | landmark | -2.49984, -43.04884 | ⚠️ Missing |
|
| 8684 | Mount Roraima | mountain | 5.13147, -60.75855 | ⚠️ Missing |
|
| 8683 | Arthur Chung Conference Centre & Guyana Parliament | landmark | 6.82054, -58.11864 | ⚠️ Missing |
|
| 8682 | Parliament Building | landmark | 6.80867, -58.16669 | ⚠️ Missing |
|
| 8681 | Stabroek Market | landmark | 6.80985, -58.16744 | ⚠️ Missing |
|
| 8680 | Providence Cricket Stadium | landmark | 6.75771, -58.17795 | ⚠️ Missing |
|
| 8679 | Fort Zeelandia | landmark | 5.82513, -55.14975 | ⚠️ Missing |
|
| 8678 | Saint-Peter-and-Paul Basilica of Paramaribo | landmark | 5.8285, -55.15408 | ⚠️ Missing |
|
| 8677 | Arya Dewaker Mandir | landmark | 5.81956, -55.17484 | ⚠️ Missing |
|
| 8676 | Jules Wijdenbosch Bridge | bridge | 5.80587, -55.16172 | ⚠️ Missing |
|
| 8675 | Petit-Saut Dam | dam | 5.06296, -53.04757 | ⚠️ Missing |
|
| 8674 | Fort Diamant | landmark | 4.87143, -52.24759 | ⚠️ Missing |
|
| 8673 | Oyapock Bridge | bridge | 3.85653, -51.82546 | ⚠️ Missing |
|
| 8672 | Kasikasima | landmark | 2.98333, -55.41667 | ⚠️ Missing |
|
| 8671 | Fortaleza de São José de Macapá | landmark | 0.03105, -51.04922 | ⚠️ Missing |
|
| 8670 | Bumbódromo | landmark | -2.63302, -56.73697 | ⚠️ Missing |
|
| 8669 | Amazon Theatre | landmark | -3.13031, -60.02351 | ⚠️ Missing |
|
| 8668 | Journalist Phelippe Daou Bridge | bridge | -3.11902, -60.07877 | ⚠️ Missing |
|
| 8667 | Amazon Tall Tower Observatory | landmark | -2.14575, -59.00484 | ⚠️ Missing |
|
| 8666 | Muengstener Bridge | bridge | 51.16044, 7.13382 | ⚠️ Missing |
|
| 8665 | WU# 18 Uetliberg TV Tower | landmark | 47.34954, 8.49145 | ⚠️ Missing |
|
| 8664 | WU# 18 Schönbühel Castle | castle | 48.26293, 15.37715 | ⚠️ Missing |
|
| 8663 | WU# 18 Sauerling Transmitter | landmark | 48.33461, 15.33859 | ⚠️ Missing |
|
| 8662 | WU# 18 Aggstein Castle | castle | 48.31386, 15.42196 | ⚠️ Missing |
|
| 8661 | WU# 18 Kreuzenstein Castle | castle | 48.37917, 16.30899 | ⚠️ Missing |
|
| 8660 | WU# 18 Andreas Maurer Bridge | bridge | 48.14653, 16.90781 | ⚠️ Missing |
|
| 8659 | WU# 18 Podersdorf Lighthouse | lighthouse | 47.86044, 16.82665 | ⚠️ Missing |
|
| 8658 | WU# 18 Ghega Bridge | bridge | 47.65727, 15.80554 | ⚠️ Missing |
|
| 8657 | WU# 18 Krausel Klause Viaduct | landmark | 47.65843, 15.81201 | ⚠️ Missing |
|
| 8656 | WU# 18 Semmering Railway | landmark | 47.6397, 15.83103 | ⚠️ Missing |
|
| 8655 | WU# 18 Schottwien Bridge | bridge | 47.65279, 15.87102 | ⚠️ Missing |
|
| 8654 | WU# 18 Forchtenstein Castle | castle | 47.70989, 16.33148 | ⚠️ Missing |
|
| 8653 | WU# 18 Riegersburg Castle | castle | 47.00492, 15.9323 | ⚠️ Missing |
|
| 8652 | WU# 18 Grosser Speikkogel | landmark | 46.78695, 14.97188 | ⚠️ Missing |
|
| 8651 | WU# 18 Lavant Viaduct | landmark | 46.92239, 14.84082 | ⚠️ Missing |
|
| 8650 | WU# 18 Pyramidenkogel Tower | landmark | 46.60902, 14.14508 | ⚠️ Missing |
|
| 8649 | WU# 18 Finkenstein Castle Ruins | castle | 46.5463, 13.904 | ⚠️ Missing |
|
| 8648 | WU# 18 Dobratsch Transmitter | landmark | 46.60325, 13.67302 | ⚠️ Missing |
|
| 8647 | WU# 18 Pfaffenberg-Zwenberg Railway Bridge | bridge | 46.91684, 13.25379 | ⚠️ Missing |
|
| 8646 | WU# 18 Falkenstein Bridge | bridge | 46.92429, 13.24149 | ⚠️ Missing |
|
| 8645 | WU# 18 The Summit of Hoher Sonnblick | landmark | 47.05405, 12.95729 | ⚠️ Missing |
|
| 8644 | WU# 18 Ort Castle | castle | 47.91133, 13.79203 | ⚠️ Missing |
|
| 8643 | WU# 18 The Goldhaube Radar / Kolomannsberg | landmark | 47.87683, 13.27569 | ⚠️ Missing |
|
| 8642 | WU# 18 Gaisberg Transmitter | landmark | 47.80522, 13.11242 | ⚠️ Missing |
|
| 8641 | WU# 18 Red Bull Arena | landmark | 47.81628, 12.99822 | ⚠️ Missing |
|
🗺️ 50 POIs on this page — click a row to center