⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 9503 | MGM Macau | landmark | 22.18603, 113.5478 | ✅ Done |
|
| 9502 | Wynn Macau | landmark | 22.18793, 113.54731 | ✅ Done |
|
| 9501 | Keangnam Landmark Tower 72 | landmark | 21.0167, 105.78359 | ✅ Done |
|
| 9500 | Cape Brett Lighthouse | lighthouse | -35.17534, 174.33262 | ✅ Done |
|
| 9499 | Sydney Opera House | landmark | -33.85678, 151.2153 | ✅ Done |
|
| 9498 | Uluru (Ayers Rock) | landmark | -25.34443, 131.03688 | ✅ Done |
|
| 9497 | Indonesia Convention Exhibition (ICE) BSD City | landmark | -6.29923, 106.63697 | ✅ Done |
|
| 9496 | Marina Bay Sands Garden Park | bay | 1.28533, 103.85936 | ✅ Done |
|
| 9495 | Gardens by the Bay | bay | 1.28157, 103.86361 | ✅ Done |
|
| 9494 | ArtScience Museum | landmark | 1.28627, 103.85927 | ✅ Done |
|
| 9493 | Singapore Flyer | landmark | 1.2893, 103.86314 | ✅ Done |
|
| 9492 | Esplanade - Theatres on the Bay, Singapore | bay | 1.28979, 103.85582 | ✅ Done |
|
| 9491 | Mid Valley Megamall | landmark | 3.11741, 101.67805 | ✅ Done |
|
| 9490 | Petronas Twin Towers | landmark | 3.15789, 101.71198 | ✅ Done |
|
| 9489 | Angkor Wat | landmark | 13.41247, 103.86699 | ✅ Done |
|
| 9488 | Wat Phra Chetuphon (Wat Pho - Temple of the Reclining Buddha) | temple | 13.74657, 100.49331 | ✅ Done |
|
| 9487 | Old Bagan | landmark | 21.17173, 94.85855 | ✅ Done |
|
| 9486 | Sigiriya - Boulder Garden | landmark | 7.95411, 80.7547 | ✅ Done |
|
| 9485 | Ruwanweli Maha Seya | landmark | 8.35001, 80.39644 | ✅ Done |
|
| 9484 | Konark Sun Temple | temple | 19.8876, 86.09454 | ✅ Done |
|
| 9483 | Dhamekh Stupa | landmark | 25.3809, 83.02452 | ✅ Done |
|
| 9482 | Baha'i Lotus Temple | temple | 28.55349, 77.25883 | ✅ Done |
|
| 9481 | Faisal Mosque | landmark | 33.7299, 73.03827 | ✅ Done |
|
| 9480 | Westerkerk | landmark | 52.37453, 4.88397 | ✅ Done |
|
| 9479 | Kronborg | landmark | 56.03901, 12.62116 | ✅ Done |
|
| 9478 | Ericsson Globe | landmark | 59.29357, 18.08355 | ✅ Done |
|
| 9477 | Savior on the Spilled Blood | landmark | 59.9401, 30.3289 | ✅ Done |
|
| 9476 | Moscow State University | landmark | 55.70393, 37.52867 | ✅ Done |
|
| 9475 | Cathedral of Christ the Saviour | landmark | 55.74464, 37.60549 | ✅ Done |
|
| 9474 | Tomb of Cyrus the Great | landmark | 30.19395, 53.16718 | ✅ Done |
|
| 9473 | Persian Gulf Shopping Center | landmark | 29.75655, 52.43398 | ✅ Done |
|
| 9472 | The Ziggurat of Dur-Kurigalzu | landmark | 33.35354, 44.20212 | ✅ Done |
|
| 9471 | Great Ziggurat of Ur | landmark | 30.96275, 46.10318 | ✅ Done |
|
| 9470 | Al Hamra Tower | landmark | 29.37905, 47.99329 | ✅ Done |
|
| 9469 | Temple Mount | mountain | 31.77812, 35.23599 | ✅ Done |
|
| 9468 | Cairo Tower | landmark | 30.04592, 31.22429 | ✅ Done |
|
| 9467 | Casino Barriere Le Pacha | landmark | 30.05208, 31.22774 | ✅ Done |
|
| 9466 | The Egyptian Museum | landmark | 30.04758, 31.23361 | ✅ Done |
|
| 9465 | Al-Rifa'i Mosque | landmark | 30.03271, 31.257 | ✅ Done |
|
| 9464 | Supreme Council of Universities | landmark | 30.02688, 31.20875 | ✅ Done |
|
| 9463 | Great Sphinx of Giza | landmark | 29.97527, 31.13757 | ✅ Done |
|
| 9462 | Giza Necropolis | landmark | 29.9773, 31.1325 | ✅ Done |
|
| 9461 | Pyramid of Djoser | landmark | 29.87132, 31.21654 | ✅ Done |
|
| 9460 | Bent Pyramid | landmark | 29.79045, 31.20932 | ✅ Done |
|
| 9459 | هرم ميدوم | landmark | 29.38837, 31.1575 | ✅ Done |
|
| 9458 | Borg El Arab Stadium | landmark | 30.99958, 29.72939 | ✅ Done |
|
| 9457 | Al Masjid an Nabawi | landmark | 24.4672, 39.61115 | ✅ Done |
|
| 9456 | Masjid al-Haram | landmark | 21.42287, 39.82573 | ✅ Done |
|
| 9455 | Axum Tsion St. Mary | landmark | 14.13043, 38.7196 | ✅ Done |
|
| 9454 | Fasil Ghebbi | landmark | 12.60801, 37.46963 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center