⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1764
AI Generated
2
Missing AI
1762
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8640 | WU# 18 Wendelstein Observatory | landmark | 47.70369, 12.01223 | ⚠️ Missing |
|
| 8639 | WU# 18 St. Johann Antenne | landmark | 47.47594, 12.43009 | ⚠️ Missing |
|
| 8638 | WU# 18 Summit Hut Hohe Salve | landmark | 47.465, 12.20417 | ⚠️ Missing |
|
| 8637 | WU# 18 Tratzberg Castle | castle | 47.38504, 11.74308 | ⚠️ Missing |
|
| 8636 | WU# 18 Patscherkofel Transmitter | landmark | 47.20871, 11.46165 | ⚠️ Missing |
|
| 8635 | WU# 18 Europa Bridge | bridge | 47.20028, 11.40042 | ⚠️ Missing |
|
| 8634 | WU# 18 Bergisel Ski Jump | landmark | 47.24906, 11.39948 | ⚠️ Missing |
|
| 8633 | WU# 18 Karwendelbahn Mountain Station | mountain | 47.43036, 11.29587 | ⚠️ Missing |
|
| 8632 | WU# 18 Hohenschwangau Castle | castle | 47.55567, 10.73638 | ⚠️ Missing |
|
| 8631 | WU# 18 German Weather Service Meteorological Observatory | landmark | 47.80128, 11.00962 | ⚠️ Missing |
|
| 8630 | WU# 18 Pilgrimage Church of Wies | landmark | 47.68055, 10.90043 | ⚠️ Missing |
|
| 8629 | WU# 18 Linderhof Palace | landmark | 47.57161, 10.96082 | ⚠️ Missing |
|
| 8628 | WU# 18 Zugspitze | landmark | 47.42107, 10.98537 | ⚠️ Missing |
|
| 8627 | WU# 18 Burgruine Ehrenberg | landmark | 47.46572, 10.71776 | ⚠️ Missing |
|
| 8626 | WU# 18 Nebelhornbahn Summit Station | landmark | 47.42184, 10.34224 | ⚠️ Missing |
|
| 8625 | WU# 18 Pfänder Transmitter | landmark | 47.50807, 9.78004 | ⚠️ Missing |
|
| 8624 | WU# 18 Valluga View | landmark | 47.15472, 10.21349 | ⚠️ Missing |
|
| 8623 | WU# 18 Wiesberg Castle | castle | 47.11689, 10.4928 | ⚠️ Missing |
|
| 8622 | WU# 18 Trisannabrücke Bridge | bridge | 47.11625, 10.49134 | ⚠️ Missing |
|
| 8621 | WU# 18 Hinterer Brunnenkogel | landmark | 46.91278, 10.86139 | ⚠️ Missing |
|
| 8620 | WU# 18 Salginatobel Bridge | bridge | 46.98178, 9.71814 | ⚠️ Missing |
|
| 8619 | WU# 18 Sargans Castle | castle | 47.05034, 9.43725 | ⚠️ Missing |
|
| 8618 | WU# 18 Säntis Transmission Tower | landmark | 47.24942, 9.34291 | ⚠️ Missing |
|
| 8617 | WU# 18 Sitter Viaduct | landmark | 47.40044, 9.32519 | ⚠️ Missing |
|
| 8616 | WU# 18 Habsburg Castle | castle | 47.46257, 8.18077 | ⚠️ Missing |
|
| 8615 | WU# 18 Titlis Cliff Walk | landmark | 46.77067, 8.42635 | ⚠️ Missing |
|
| 8614 | WU# 18 Maria Hilf Chapel | landmark | 46.98034, 8.6646 | ⚠️ Missing |
|
| 8613 | WU# 18 Rigi Kulm Hotel | landmark | 47.05579, 8.48421 | ⚠️ Missing |
|
| 8612 | WU# 18 Hotel Pilatus-Kulm and Hotel Bellevue | landmark | 46.97958, 8.25356 | ⚠️ Missing |
|
| 8611 | WU# 18 Trachselwald Castle | castle | 47.01753, 7.74196 | ⚠️ Missing |
|
| 8610 | WU# 18 Brienzer Rothorn Railway | landmark | 46.7874, 8.03845 | ⚠️ Missing |
|
| 8609 | WU# 18 Schilthorn | landmark | 46.55748, 7.83528 | ⚠️ Missing |
|
| 8608 | WU# 18 Jungfraujoch Railway Station | landmark | 46.54747, 7.98209 | ⚠️ Missing |
|
| 8607 | WU# 18 Ganterbrücke | landmark | 46.29658, 8.05052 | ⚠️ Missing |
|
| 8606 | WU# 18 Contra Dam | dam | 46.19667, 8.84778 | ⚠️ Missing |
|
| 8605 | WU# 18 Tseuzier Dam | dam | 46.34773, 7.43628 | ⚠️ Missing |
|
| 8604 | WU# 18 Christ the Kind Statue | landmark | 46.27301, 7.43756 | ⚠️ Missing |
|
| 8603 | WU# 18 Basilique de Valère | landmark | 46.23379, 7.36467 | ⚠️ Missing |
|
| 8602 | WU# 18 Euseigne Pyramids | landmark | 46.17325, 7.41717 | ⚠️ Missing |
|
| 8601 | WU# 18 Grande Dixence dam | dam | 46.08093, 7.40106 | ⚠️ Missing |
|
| 8600 | WU# 18 Matterhorn Glacier Palace | landmark | 45.93748, 7.72953 | ⚠️ Missing |
|
| 8599 | WU# 18 Mauvoisin Dam | dam | 45.99806, 7.34917 | ⚠️ Missing |
|
| 8598 | WU# 18 Émosson Lake Dam | dam | 46.06751, 6.9322 | ⚠️ Missing |
|
| 8597 | WU# 18 Peak Walk By Tissot | mountain | 46.32692, 7.20322 | ⚠️ Missing |
|
| 8596 | WU# 18 Chamois Summit | landmark | 46.3397, 7.2147 | ⚠️ Missing |
|
| 8595 | WU# 18 Glacier 3000 | landmark | 46.35393, 7.20566 | ⚠️ Missing |
|
| 8594 | WU# 18 Château de Gruyères | landmark | 46.58474, 7.08408 | ⚠️ Missing |
|
| 8593 | WU# 18 Rolex Learning Center | landmark | 46.51828, 6.56826 | ⚠️ Missing |
|
| 8592 | WU# 18 La Barillette | landmark | 46.43056, 6.12611 | ⚠️ Missing |
|
| 8591 | WU# 18 Radarstation La Dôle | landmark | 46.42576, 6.10033 | ⚠️ Missing |
|
🗺️ 50 POIs on this page — click a row to center