⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
2080
AI Generated
2080
Missing AI
0
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 9453 | Bahir Dar Stadium | landmark | 11.57421, 37.36135 | ✅ Done |
|
| 9452 | FNB Stadium | landmark | -26.23476, 27.98266 | ✅ Done |
|
| 9451 | Diamond Tower | landmark | 21.41889, 39.82639 | ✅ Done |
|
| 9450 | Hagia Sophia | landmark | 41.00858, 28.98018 | ✅ Done |
|
| 9449 | The Blue Mosque | landmark | 41.00541, 28.97681 | ✅ Done |
|
| 9448 | Dolmabahçe Palace | landmark | 41.03916, 29.00046 | ✅ Done |
|
| 9447 | İstanbul Adalet Sarayı | landmark | 41.06926, 28.98027 | ✅ Done |
|
| 9446 | Main Square | landmark | 50.0619, 19.93676 | ✅ Done |
|
| 9445 | Museum of King Jan III's Palace at Wilanów | landmark | 52.16517, 21.09051 | ✅ Done |
|
| 9444 | Palace of Culture and Science | landmark | 52.23184, 21.006 | ✅ Done |
|
| 9443 | Tropical Islands | island | 52.03892, 13.74862 | ✅ Done |
|
| 9442 | Amsterdam Centraal railway station | dam | 52.37905, 4.90036 | ✅ Done |
|
| 9441 | Cologne Cathedral | landmark | 50.94128, 6.95828 | ✅ Done |
|
| 9440 | Fortress Hohensalzburg | landmark | 47.79495, 13.04766 | ✅ Done |
|
| 9439 | Neuschwanstein Castle | castle | 47.55757, 10.7498 | ✅ Done |
|
| 9438 | Acropolis of Athens | landmark | 37.97153, 23.72575 | ✅ Done |
|
| 9437 | Pont du Gard | landmark | 43.94757, 4.53496 | ✅ Done |
|
| 9436 | Sacré-Cœur | landmark | 48.8867, 2.3431 | ✅ Done |
|
| 9435 | Luxembourg Palace | landmark | 48.84827, 2.33729 | ✅ Done |
|
| 9434 | Louvre Museum | landmark | 48.86061, 2.33764 | ✅ Done |
|
| 9433 | Grand Palais | landmark | 48.86611, 2.31245 | ✅ Done |
|
| 9432 | Les Invalides | landmark | 48.85653, 2.31271 | ✅ Done |
|
| 9431 | Eiffel Tower | landmark | 48.85837, 2.29448 | ✅ Done |
|
| 9430 | Place du Trocadéro et du 11 Novembre | landmark | 48.86293, 2.28782 | ✅ Done |
|
| 9429 | Palace of Versailles | landmark | 48.80486, 2.12036 | ✅ Done |
|
| 9428 | Château de Sully-sur-Loire | landmark | 47.76761, 2.37532 | ✅ Done |
|
| 9427 | Château de Chambord | landmark | 47.61613, 1.51722 | ✅ Done |
|
| 9426 | Château Royal d'Amboise | landmark | 47.41336, 0.98702 | ✅ Done |
|
| 9425 | Château de Saumur | landmark | 47.25562, -0.07192 | ✅ Done |
|
| 9424 | Mont Saint-Michel | landmark | 48.63602, -1.51111 | ✅ Done |
|
| 9423 | Atomium | landmark | 50.89494, 4.34155 | ✅ Done |
|
| 9422 | Tower Bridge | bridge | 51.50546, -0.07536 | ✅ Done |
|
| 9421 | The Shard | landmark | 51.5045, -0.0865 | ✅ Done |
|
| 9420 | Big Ben | landmark | 51.50073, -0.12463 | ✅ Done |
|
| 9419 | The O2 | landmark | 51.50304, 0.00315 | ✅ Done |
|
| 9418 | Newgrange | landmark | 53.69471, -6.47549 | ✅ Done |
|
| 9417 | Catedral Metropolitana de São Sebastião do Rio de Janeiro | landmark | -22.91067, -43.18078 | ✅ Done |
|
| 9416 | Christ the Redeemer | landmark | -22.95192, -43.21049 | ✅ Done |
|
| 9415 | Estadio Monumental Antonio Vespucio Liberti | landmark | -34.54531, -58.44977 | ✅ Done |
|
| 9414 | El Peñón de Guatapé | landmark | 6.22361, -75.17833 | ✅ Done |
|
| 9413 | The Point | landmark | 8.97102, -79.51806 | ✅ Done |
|
| 9412 | JW Marriott Panama | landmark | 8.97512, -79.50694 | ✅ Done |
|
| 9411 | Ph Bahia Pacifica | landmark | 8.97413, -79.50742 | ✅ Done |
|
| 9410 | Megapolis Tower 1 | landmark | 8.977, -79.518 | ✅ Done |
|
| 9409 | F&F Tower | landmark | 8.98296, -79.51846 | ✅ Done |
|
| 9408 | Arts Tower | landmark | 8.97623, -79.52251 | ✅ Done |
|
| 9407 | Chichén-Itzá | landmark | 20.68474, -88.56782 | ✅ Done |
|
| 9406 | Fly Geyser | landmark | 40.8594, -119.3319 | ✅ Done |
|
| 9405 | Space Needle | landmark | 47.62051, -122.34928 | ✅ Done |
|
| 9404 | AT&T Stadium | landmark | 32.74728, -97.09449 | ✅ Done |
|
🗺️ 50 POIs on this page — click a row to center