⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1764
AI Generated
2
Missing AI
1762
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8540 | WU# 17 Peel Castle | castle | 54.22614, -4.6981 | ⚠️ Missing |
|
| 8539 | WU# 17 The Royal Chapel of St John the Baptist | landmark | 54.20353, -4.64017 | ⚠️ Missing |
|
| 8538 | WU# 17 Castle Rushen | castle | 54.07381, -4.65231 | ⚠️ Missing |
|
| 8537 | WU# 17 Chicken Rock Lighthouse | lighthouse | 54.03333, -4.83333 | ⚠️ Missing |
|
| 8536 | WU# 17 Castle Howard | castle | 54.1218, -0.90613 | ⚠️ Missing |
|
| 8535 | WU# 17 Ribblehead Viaduct | landmark | 54.21039, -2.37037 | ⚠️ Missing |
|
| 8534 | WU# 17 Crimple Valley Viaduct | landmark | 53.97248, -1.51541 | ⚠️ Missing |
|
| 8533 | WU# 17 Wainhouse Tower | landmark | 53.71241, -1.88274 | ⚠️ Missing |
|
| 8532 | WU# 17 Peel Monument | landmark | 53.64341, -2.33802 | ⚠️ Missing |
|
| 8531 | WU# 17 Victoria Tower | landmark | 53.6223, -1.77224 | ⚠️ Missing |
|
| 8530 | WU# 17 Chatsworth House | landmark | 53.22754, -1.61143 | ⚠️ Missing |
|
| 8529 | WU# 17 Norton Water Tower | landmark | 53.32951, -2.67128 | ⚠️ Missing |
|
| 8528 | WU# 17 Mersey Gateway Bridge | bridge | 53.35291, -2.71346 | ⚠️ Missing |
|
| 8527 | WU# 17 Silver Jubilee Bridge | bridge | 53.34579, -2.73812 | ⚠️ Missing |
|
| 8526 | WU# 17 Menai Suspension Bridge | bridge | 53.22034, -4.16337 | ⚠️ Missing |
|
| 8525 | WU# 17 Britannia Bridge | bridge | 53.21663, -4.18639 | ⚠️ Missing |
|
| 8524 | WU# 17 Harlech Castle | castle | 52.86, -4.1089 | ⚠️ Missing |
|
| 8523 | WU# 17 Barmouth Bridge | bridge | 52.71808, -4.04345 | ⚠️ Missing |
|
| 8522 | WU# 17 The Vyrnwy Tower | landmark | 52.76989, -3.46576 | ⚠️ Missing |
|
| 8521 | WU# 17 Powis Castle | castle | 52.65061, -3.15823 | ⚠️ Missing |
|
| 8520 | WU# 17 Llyn Clywedog Dam | dam | 52.47, -3.60312 | ⚠️ Missing |
|
| 8519 | WU# 17 Claerwen Dam | dam | 52.25911, -3.65861 | ⚠️ Missing |
|
| 8518 | WU# 17 Welland viaduct | landmark | 52.56355, -0.65431 | ⚠️ Missing |
|
| 8517 | WU# 17 Kirby Hall | landmark | 52.52455, -0.63695 | ⚠️ Missing |
|
| 8516 | WU# 17 Cardington Hangars | landmark | 52.10684, -0.42922 | ⚠️ Missing |
|
| 8515 | WU# 17 Mullard Radio Astronomy Observatory (MRAO) | landmark | 52.16758, 0.03299 | ⚠️ Missing |
|
| 8514 | WU# 17 The Cathedral and Abbey Church of St Alban | landmark | 51.75046, -0.34234 | ⚠️ Missing |
|
| 8513 | WU# 17 Guildford Cathedral | landmark | 51.24108, -0.59017 | ⚠️ Missing |
|
| 8512 | WU# 17 Leith Hill & Tower | landmark | 51.17634, -0.3713 | ⚠️ Missing |
|
| 8511 | WU# 17 Ouse Valley Viaduct | landmark | 51.03523, -0.11473 | ⚠️ Missing |
|
| 8510 | WU# 17 Maunsell Forts | landmark | 51.42694, 1.02931 | ⚠️ Missing |
|
| 8509 | WU# 17 Leeds Castle | castle | 51.2487, 0.62982 | ⚠️ Missing |
|
| 8508 | WU# 17 Bodiam Castle | castle | 51.00227, 0.54355 | ⚠️ Missing |
|
| 8507 | WU# 17 Dover Castle | castle | 51.12877, 1.32339 | ⚠️ Missing |
|
| 8506 | WU# 17 Herstmonceux Castle | castle | 50.86947, 0.33851 | ⚠️ Missing |
|
| 8505 | WU# 17 Beachy Head Lighthouse | lighthouse | 50.73379, 0.24146 | ⚠️ Missing |
|
| 8504 | WU# 17 Prince of Wales Bridge | bridge | 51.57748, -2.7123 | ⚠️ Missing |
|
| 8503 | WU# 17 St Davids Cathedral | landmark | 51.88198, -5.26834 | ⚠️ Missing |
|
| 8502 | WU# 17 Pembroke Castle | castle | 51.6769, -4.92053 | ⚠️ Missing |
|
| 8501 | WU# 17 Glastonbury Tor | landmark | 51.14444, -2.69861 | ⚠️ Missing |
|
| 8500 | WU# 17 The Royal Albert Bridge | bridge | 50.40767, -4.20356 | ⚠️ Missing |
|
| 8499 | WU# 17 Eddystone Lighthouse | lighthouse | 50.1839, -4.26804 | ⚠️ Missing |
|
| 8498 | WU# 17 Peace Bridge | bridge | 54.99794, -7.31627 | ⚠️ Missing |
|
| 8497 | WU# 17 Glenarm Castle | castle | 54.96617, -5.95617 | ⚠️ Missing |
|
| 8496 | WU# 17 Slieve Donard Hotel | landmark | 54.21599, -5.88417 | ⚠️ Missing |
|
| 8495 | WU# 17 Mussenden Temple | temple | 55.16778, -6.8109 | ⚠️ Missing |
|
| 8494 | WU# 17 National Trust - Mussenden Temple and Downhill Demesne | temple | 55.1642, -6.8104 | ⚠️ Missing |
|
| 8493 | WU# 17 Dunluce Castle | castle | 55.21069, -6.57961 | ⚠️ Missing |
|
| 8492 | WU# 17 Killyleagh Castle Towers | castle | 54.40214, -5.65384 | ⚠️ Missing |
|
| 8491 | WU# 17 Chaine Memorial Tower | landmark | 54.8545, -5.79796 | ⚠️ Missing |
|
🗺️ 50 POIs on this page — click a row to center