⛔ Access Denied
Administrator privileges (Trust Level 10) required.
Checking permissions…
📍 POI Landmarks Admin
Manage landmarks for drone shot notifications
Total POIs
1764
AI Generated
2
Missing AI
1762
This page
50
| ID | Name | Category | Lat / Lon | AI | Actions |
|---|---|---|---|---|---|
| 8490 | WU# 17 Carrickfergus Castle | castle | 54.71371, -5.80632 | ⚠️ Missing |
|
| 8489 | WU# 17 National Trust - Castle Ward | castle | 54.36768, -5.58049 | ⚠️ Missing |
|
| 8488 | WU# 17 Boyne Viaduct | landmark | 53.71686, -6.33743 | ⚠️ Missing |
|
| 8487 | WU# 17 Cathedral of Christ the King | landmark | 53.52705, -7.34581 | ⚠️ Missing |
|
| 8486 | WU# 17 Kylemore Abbey & Victorian Walled Garden | landmark | 53.56164, -9.88931 | ⚠️ Missing |
|
| 8485 | WU# 17 Dunguaire Castle | castle | 53.14216, -8.92597 | ⚠️ Missing |
|
| 8484 | WU# 17 Kilkenny Castle | castle | 52.65046, -7.2493 | ⚠️ Missing |
|
| 8483 | WU# 17 St Canice's Cathedral | landmark | 52.65667, -7.25735 | ⚠️ Missing |
|
| 8482 | WU# 17 Hook Lighthouse | lighthouse | 52.12375, -6.92937 | ⚠️ Missing |
|
| 8481 | WU# 17 Lismore Castle | castle | 52.14034, -7.93214 | ⚠️ Missing |
|
| 8480 | WU# 17 St. Colman's Cathedral, Cobh | landmark | 51.85147, -8.29371 | ⚠️ Missing |
|
| 8479 | WU# 17 Ross Castle | castle | 52.04125, -9.53144 | ⚠️ Missing |
|
| 8478 | WU# 17 Baltimore Beacon | landmark | 51.47377, -9.38804 | ⚠️ Missing |
|
| 8477 | WU# 17 Fastnet Lighthouse Centenary Stone-Course | lighthouse | 51.45159, -9.81457 | ⚠️ Missing |
|
| 8476 | WU# 16 Phare de La Caravelle | landmark | 14.77234, -60.88186 | ⚠️ Missing |
|
| 8475 | WU# 16 Hams Bluff Lighthouse | lighthouse | 17.76917, -64.87086 | ⚠️ Missing |
|
| 8474 | WU# 16 Grand Turk Lighthouse | lighthouse | 21.51162, -71.1336 | ⚠️ Missing |
|
| 8473 | WU# 16 Energy LP Storage Terminal | landmark | 17.50346, -62.99726 | ⚠️ Missing |
|
| 8472 | WU# 16 Fort Oranje | landmark | 17.48203, -62.98652 | ⚠️ Missing |
|
| 8471 | WU# 16 Fort St. Louis | landmark | 18.07079, -63.08558 | ⚠️ Missing |
|
| 8470 | WU# 16 Brimstone Hill Fortress National Park | landmark | 17.34771, -62.83627 | ⚠️ Missing |
|
| 8469 | WU# 16 Gustavia Lighthouse | lighthouse | 17.90107, -62.85153 | ⚠️ Missing |
|
| 8468 | WU# 16 Communications Tower | landmark | 17.63445, -63.23779 | ⚠️ Missing |
|
| 8467 | WU# 16 Queen of The Holy Rosary Church | landmark | 17.63898, -63.2297 | ⚠️ Missing |
|
| 8466 | WU# 16 El Capitolio de Puerto Rico | landmark | 18.46681, -66.10595 | ⚠️ Missing |
|
| 8465 | WU# 16 Faro Los Morrillos | landmark | 17.93368, -67.19223 | ⚠️ Missing |
|
| 8464 | WU# 16 Fortín de San Jerónimo del Boquerón | landmark | 18.46293, -66.08414 | ⚠️ Missing |
|
| 8463 | WU# 16 Fortín San Juan de la Cruz (El Cañuelo) | landmark | 18.46639, -66.13639 | ⚠️ Missing |
|
| 8462 | WU# 16 Museo Castillo Serrallés | landmark | 18.01873, -66.6193 | ⚠️ Missing |
|
| 8461 | WU# 16 Puerto Ferro Lighthouse | lighthouse | 18.09619, -65.42355 | ⚠️ Missing |
|
| 8460 | WU# 16 Castillo San Cristóbal | landmark | 18.46737, -66.11101 | ⚠️ Missing |
|
| 8459 | WU# 16 Habitation Roussel-Trianon | landmark | 15.89854, -61.32269 | ⚠️ Missing |
|
| 8458 | WU# 16 Puente Mauricio Báez | landmark | 18.50035, -69.33813 | ⚠️ Missing |
|
| 8457 | WU# 16 Presidencia de la República Dominicana | landmark | 18.47453, -69.89776 | ⚠️ Missing |
|
| 8456 | WU# 16 Plaza de la Bandera Republica Dominicana | landmark | 18.44986, -69.97507 | ⚠️ Missing |
|
| 8455 | WU# 16 Palacio de los Deportes Virgilio Travieso Soto | port | 18.47497, -69.91878 | ⚠️ Missing |
|
| 8454 | WU# 16 Monument to the Heroes of the Restoration | landmark | 19.45091, -70.69472 | ⚠️ Missing |
|
| 8453 | WU# 16 Monasterio de San Francisco | landmark | 18.4767, -69.88636 | ⚠️ Missing |
|
| 8452 | WU# 16 Iglesia Sagrado Corazon de Jesus Moca | landmark | 19.39302, -70.52429 | ⚠️ Missing |
|
| 8451 | WU# 16 Félix Sánchez Olympic Stadium | landmark | 18.48043, -69.9187 | ⚠️ Missing |
|
| 8450 | WU# 16 Faro a Colón, Santo Domingo Este | landmark | 18.47856, -69.86815 | ⚠️ Missing |
|
| 8449 | WU# 16 Church and Convent of Los Dominicos | landmark | 18.47148, -69.88519 | ⚠️ Missing |
|
| 8448 | WU# 16 Basilica Nuestra Señora De La Altagracia | landmark | 18.61556, -68.71688 | ⚠️ Missing |
|
| 8447 | WU# 16 Government House (President residence) | landmark | 15.29637, -61.3853 | ⚠️ Missing |
|
| 8446 | WU# 16 Fort Shirley | landmark | 15.58323, -61.47357 | ⚠️ Missing |
|
| 8445 | WU# 16 The East End Lighthouse | lighthouse | 19.75114, -79.72357 | ⚠️ Missing |
|
| 8444 | WU# 16 Saba Rock | landmark | 18.50303, -64.3578 | ⚠️ Missing |
|
| 8443 | WU# 16 Government of the Virgin Islands Administration Complex | island | 18.42163, -64.61597 | ⚠️ Missing |
|
| 8442 | WU# 16 Cooper’s Castle | castle | 26.5019, -78.67568 | ⚠️ Missing |
|
| 8441 | WU# 16 Breezy Palms | landmark | 26.50101, -76.97901 | ⚠️ Missing |
|
🗺️ 50 POIs on this page — click a row to center